Electoral Vote – 1808 Election
This page details the electoral vote for the
1808
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1808 | ||||||||
---|---|---|---|---|---|---|---|---|
President | Vice President | |||||||
State | James Madison | George Clinton | Charles Pinckney | George Clinton | James Madison | James Monroe | John Langdon | Rufus King |
CT | – | – | 9 | – | – | – | – | 9 |
DE | – | – | 3 | – | – | – | – | 3 |
GA | 6 | – | – | 6 | – | – | – | – |
KY | 7 | – | – | 7 | – | – | – | – |
MA | – | – | 19 | – | – | – | – | 19 |
MD | 9 | – | 2 | 9 | – | – | – | 2 |
NC | 11 | – | 3 | 11 | – | – | – | 3 |
NH | – | – | 7 | – | – | – | – | 7 |
NJ | 8 | – | – | 8 | – | – | – | – |
NY | 13 | 6 | – | 13 | 3 | 3 | – | – |
OH | 3 | – | – | – | – | – | 3 | – |
PA | 20 | – | – | 20 | – | – | – | – |
RI | – | – | 4 | – | – | – | – | 4 |
SC | 10 | – | – | 10 | – | – | – | – |
TN | 5 | – | – | 5 | – | – | – | – |
VA | 24 | – | – | 24 | – | – | – | – |
VT | 6 | – | – | – | – | – | 6 | – |
Totals | 122 | 6 | 47 | 113 | 3 | 3 | 9 | 47 |
Notes: One vote from Kentucky was not cast. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010