Electoral Vote – 1812 Election
This page details the electoral vote for the
1812
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1812 | ||||
---|---|---|---|---|
President | Vice President | |||
State | James Madison | De Witt Clinton | Elbridge Gerry | Jared Ingersoll |
CT | – | 9 | – | 9 |
DE | – | 4 | – | 4 |
GA | 8 | – | 8 | – |
KY | 12 | – | 12 | – |
LA | 3 | – | 3 | – |
MA | – | 22 | 2 | 20 |
MD | 6 | 5 | 6 | 5 |
NC | 15 | – | 15 | – |
NH | – | 8 | 1 | 7 |
NJ | – | 8 | – | 8 |
NY | – | 29 | – | 29 |
OH | 7 | – | 7 | – |
PA | 25 | – | 25 | – |
RI | – | 4 | – | 4 |
SC | 11 | – | 11 | – |
TN | 8 | – | 8 | – |
VA | 25 | – | 25 | – |
VT | 8 | – | 8 | – |
Totals | 128 | 89 | 131 | 86 |
Notes: This was the first election in which Louisiana cast votes. One vote from Ohio was not cast. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010