Electoral Vote – 1980 Election
This page details the electoral vote for the
1980
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1980 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Ronald Reagan | Jimmy Carter | George H.W. Bush | Walter Mondale |
AK | 3 | – | 3 | – |
AL | 9 | – | 9 | – |
AR | 6 | – | 6 | – |
AZ | 6 | – | 6 | – |
CA | 45 | – | 45 | – |
CO | 7 | – | 7 | – |
CT | 8 | – | 8 | – |
DC | – | 3 | – | 3 |
DE | 3 | – | 3 | – |
FL | 17 | – | 17 | – |
GA | – | 12 | – | 12 |
HI | – | 4 | – | 4 |
IA | 8 | – | 8 | – |
ID | 4 | – | 4 | – |
IL | 26 | – | 26 | – |
IN | 13 | – | 13 | – |
KS | 7 | – | 7 | – |
KY | 9 | – | 9 | – |
LA | 10 | – | 10 | – |
MA | 14 | – | 14 | – |
MD | – | 10 | – | 10 |
ME | 4 | – | 4 | – |
MI | 21 | – | 21 | – |
MN | – | 10 | – | 10 |
MO | 12 | – | 12 | – |
MS | 7 | – | 7 | – |
MT | 4 | – | 4 | – |
NC | 13 | – | 13 | – |
ND | 3 | – | 3 | – |
NE | 5 | – | 5 | – |
NH | 4 | – | 4 | – |
NJ | 17 | – | 17 | – |
NM | 5 | – | 5 | – |
NV | 3 | – | 3 | – |
NY | 41 | – | 41 | – |
OH | 25 | – | 25 | – |
OK | 8 | – | 8 | – |
OR | 6 | – | 6 | – |
PA | 27 | – | 27 | – |
RI | – | 4 | – | 4 |
SC | 8 | – | 8 | – |
SD | 4 | – | 4 | – |
TN | 10 | – | 10 | – |
TX | 26 | – | 26 | – |
UT | 4 | – | 4 | – |
VA | 12 | – | 12 | – |
VT | 3 | – | 3 | – |
WA | 9 | – | 9 | – |
WI | 11 | – | 11 | – |
WV | – | 6 | – | 6 |
WY | 3 | – | 3 | – |
Totals | 489 | 49 | 489 | 49 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010