State Ratification Grid
This page presents a table showing each state on the vertical axis and each
constitutional amendment on the horizontal axis. This chart will allow you to
quickly see if your state ratified any one amendment or group of amendments.
For ratification dates, see the Ratification
Page.
Colored cells with an “R” inside indicate that the state ratified the
amendment. Colored cells with an “X” inside indicate that the state rejected
the amendment and never accepted it. Cells with a dash (“-“) in them indicate
no ratification action is recorded. Empty cells indicate that an amendment was
ratified prior to statehood. The “%” column indicates the percentage of
ratified amendments the state has ratified.
State | 1-10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | R | R | R | R | – | R | R | R | R | R | R | – | R | R | R | 87 | |||
Alaska | R | R | R | R | R | 100 | |||||||||||||
Arizona | R | R | R | R | R | R | – | R | – | R | R | R | 83 | ||||||
Arkansas | R | R | R | R | R | R | R | R | R | R | X | – | R | R | R | 87 | |||
California | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Colorado | R | R | R | R | R | R | R | R | R | R | R | R | 100 | ||||||
Connecticut | R | R | X | R | R | R | X | R | R | R | R | R | R | R | R | R | R | R | 93 |
Delaware | R | R | X | R | R | R | – | – | R | R | R | R | R | R | R | R | R | R | 89 |
Florida | R | R | R | – | – | R | R | R | R | R | – | R | R | – | R | 73 | |||
Georgia | R | R | R | R | R | R | R | – | R | R | R | – | R | – | – | – | R | R | 81 |
Hawaii | R | R | R | R | – | 80 | |||||||||||||
Idaho | R | R | R | R | R | R | R | R | R | R | R | R | 100 | ||||||
Illinois | R | R | R | R | R | – | R | R | R | R | R | R | R | R | R | 93 | |||
Indiana | R | R | R | R | R | – | R | R | R | R | R | R | R | R | R | 93 | |||
Iowa | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Kansas | R | R | R | R | R | R | R | R | – | R | R | R | R | R | R | 93 | |||
Kentucky | R | R | R | R | R | R | – | R | R | R | R | – | – | R | R | – | – | 71 | |
Louisiana | R | R | R | R | R | R | R | R | – | R | – | – | R | R | R | 80 | |||
Maine | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Maryland | R | R | R | R | R | R | R | – | R | R | R | R | R | R | R | R | R | R | 96 |
Massachusetts | R | R | X | R | R | R | R | R | R | R | R | R | X | R | R | R | R | – | 89 |
Michigan | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Minnesota | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Mississippi | R | R | R | R | – | R | R | R | – | R | – | X | R | – | – | 60 | |||
Missouri | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
State | 1-10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | % |
Montana | R | R | R | R | R | R | R | R | R | R | R | R | 100 | ||||||
Nebraska | R | R | R | R | R | R | R | – | R | R | R | R | R | – | 86 | ||||
Nevada | R | R | R | R | R | R | R | R | R | R | R | R | R | – | R | 93 | |||
New Hampshire | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | – | R | 96 |
New Jersey | R | – | R | R | R | R | – | R | R | R | R | R | R | R | R | R | R | R | 93 |
New Mexico | R | R | R | R | R | R | R | R | R | R | – | R | 92 | ||||||
New York | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | – | 96 |
North Carolina | R | R | R | R | R | R | R | R | R | R | R | – | R | – | R | R | R | R | 93 |
North Dakota | R | R | R | R | R | R | – | R | R | R | – | – | R | 77 | |||||
Ohio | R | R | R | – | R | R | R | R | R | R | R | R | R | R | R | R | 94 | ||
Oklahoma | R | R | R | R | R | – | X | R | – | R | R | R | 75 | ||||||
Oregon | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Pennsylvania | R | – | R | R | R | R | – | R | R | R | R | R | R | R | R | R | R | – | 89 |
Rhode Island | R | R | R | R | R | R | X | – | X | R | R | R | – | R | R | R | R | – | 81 |
South Carolina | R | R | R | R | R | R | R | – | R | R | R | X | R | – | – | – | R | R | 81 |
South Dakota | R | R | R | R | R | – | R | R | R | R | – | R | 75 | ||||||
Tennessee | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | ||
Texas | R | R | R | R | R | R | R | R | R | R | – | – | R | R | R | 87 | |||
Utah | X | X | R | R | R | R | R | R | R | R | – | R | 75 | ||||||
Vermont | R | R | R | R | R | R | – | R | R | R | R | R | R | R | R | R | R | R | 96 |
Virginia | R | R | R | R | R | R | – | – | R | R | R | R | R | – | R | R | R | R | 89 |
Washington | R | R | R | R | R | R | – | R | R | R | R | – | 75 | ||||||
West Virginia | R | R | R | R | R | R | R | R | R | – | R | R | R | R | R | 93 | |||
Wisconsin | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 100 | |||
Wyoming | – | R | R | R | R | R | R | R | – | R | R | R | 75 | ||||||
State | 1-10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | % |
Percentage | 100 | 87 | 76 | 100 | 100 | 97 | 81 | 77 | 94 | 100 | 100 | 79 | 85 | 80 | 80 | 94 | 82 | 82 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010