Electoral Vote – 2008 Election
This page details the electoral vote for the
2008
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: various news sources.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
2008 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Barack Obama | John McCain | Joe Biden | Sarah Palin |
AK | – | 3 | – | 3 |
AL | – | 9 | – | 9 |
AR | – | 6 | – | 6 |
AZ | – | 10 | – | 10 |
CA | 55 | – | 55 | – |
CO | 9 | – | 9 | – |
CT | 7 | – | 7 | – |
DC | 3 | – | 3 | – |
DE | 3 | – | 3 | – |
FL | 27 | – | 27 | – |
GA | – | 15 | – | 15 |
HI | 4 | – | 4 | – |
IA | 7 | – | 7 | – |
ID | – | 4 | – | 4 |
IL | 21 | – | 21 | – |
IN | 11 | – | 11 | – |
KS | – | 6 | – | 6 |
KY | – | 8 | – | 8 |
LA | – | 9 | – | 9 |
MA | 12 | – | 12 | – |
MD | 10 | – | 10 | – |
ME | 4 | – | 4 | – |
MI | 17 | – | 17 | – |
MN | 10 | – | 10 | – |
MO | – | 11 | – | 11 |
MS | – | 6 | – | 6 |
MT | – | 3 | – | 3 |
NC | 15 | – | 15 | – |
ND | – | 3 | – | 3 |
NE | 1 | 4 | 1 | 4 |
NH | 4 | – | 4 | – |
NJ | 15 | – | 15 | – |
NM | 5 | – | 5 | – |
NV | 5 | – | 5 | – |
NY | 31 | – | 31 | – |
OH | 20 | – | 20 | – |
OK | – | 7 | – | 7 |
OR | 7 | – | 7 | – |
PA | 21 | – | 21 | – |
RI | 4 | – | 4 | – |
SC | – | 8 | – | 8 |
SD | – | 3 | – | 3 |
TN | – | 11 | – | 11 |
TX | – | 34 | – | 34 |
UT | – | 5 | – | 5 |
VA | 13 | – | 13 | – |
VT | 3 | – | 3 | – |
WA | 11 | – | 11 | – |
WI | 10 | – | 10 | – |
WV | – | 5 | – | 5 |
WY | – | 3 | – | 3 |
Totals | 365 | 173 | 365 | 173 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010