Electoral Vote – 1988 Election
This page details the electoral vote for the
1988
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1988 | ||||||
---|---|---|---|---|---|---|
President | Vice President | |||||
State | George H.W. Bush | Michael Dukakis | Lloyd Bentsen | Dan Quayle | Lloyd Bentsen | Michael Dukakis |
AK | 3 | – | – | 3 | – | – |
AL | 9 | – | – | 9 | – | – |
AR | 6 | – | – | 6 | – | – |
AZ | 7 | – | – | 7 | – | – |
CA | 47 | – | – | 47 | – | – |
CO | 8 | – | – | 8 | – | – |
CT | 8 | – | – | 8 | – | – |
DC | – | 3 | – | – | 3 | – |
DE | 3 | – | – | 3 | – | – |
FL | 21 | – | – | 21 | – | – |
GA | 12 | – | – | 12 | – | – |
HI | – | 4 | – | – | 4 | – |
IA | – | 8 | – | – | 8 | – |
ID | 4 | – | – | 4 | – | – |
IL | 24 | – | – | 24 | – | – |
IN | 12 | – | – | 12 | – | – |
KS | 7 | – | – | 7 | – | – |
KY | 9 | – | – | 9 | – | – |
LA | 10 | – | – | 10 | – | – |
MA | – | 13 | – | – | 13 | – |
MD | 10 | – | – | 10 | – | – |
ME | 4 | – | – | 4 | – | – |
MI | 20 | – | – | 20 | – | – |
MN | – | 10 | – | – | 10 | – |
MO | 11 | – | – | 11 | – | – |
MS | 7 | – | – | 7 | – | – |
MT | 4 | – | – | 4 | – | – |
NC | 13 | – | – | 13 | – | – |
ND | 3 | – | – | 3 | – | – |
NE | 5 | – | – | 5 | – | – |
NH | 4 | – | – | 4 | – | – |
NJ | 16 | – | – | 16 | – | – |
NM | 5 | – | – | 5 | – | – |
NV | 4 | – | – | 4 | – | – |
NY | – | 36 | – | – | 36 | – |
OH | 23 | – | – | 23 | – | – |
OK | 8 | – | – | 8 | – | – |
OR | – | 7 | – | – | 7 | – |
PA | 25 | – | – | 25 | – | – |
RI | – | 4 | – | – | 4 | – |
SC | 8 | – | – | 8 | – | – |
SD | 3 | – | – | 3 | – | – |
TN | 11 | – | – | 11 | – | – |
TX | 29 | – | – | 29 | – | – |
UT | 5 | – | – | 5 | – | – |
VA | 12 | – | – | 12 | – | – |
VT | 3 | – | – | 3 | – | – |
WA | – | 10 | – | – | 10 | – |
WI | – | 11 | – | – | 11 | – |
WV | – | 5 | 1 | – | 5 | 1 |
WY | 3 | – | – | 3 | – | – |
Totals | 426 | 111 | 1 | 426 | 111 | 1 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010