Electoral Vote - 1964 Election
This page details the electoral vote for the 1964 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1964 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Lyndon Johnson | Barry Goldwater | Hubert Humphrey | William Miller |
AK | 3 | - | 3 | - |
AL | - | 10 | - | 10 |
AR | 6 | - | 6 | - |
AZ | - | 5 | - | 5 |
CA | 40 | - | 40 | - |
CO | 6 | - | 6 | - |
CT | 8 | - | 8 | - |
DC | 3 | - | 3 | - |
DE | 3 | - | 3 | - |
FL | 14 | - | 14 | - |
GA | - | 12 | - | 12 |
HI | 4 | - | 4 | - |
IA | 9 | - | 9 | - |
ID | 4 | - | 4 | - |
IL | 26 | - | 26 | - |
IN | 13 | - | 13 | - |
KS | 7 | - | 7 | - |
KY | 9 | - | 9 | - |
LA | - | 10 | - | 10 |
MA | 14 | - | 14 | - |
MD | 10 | - | 10 | - |
ME | 4 | - | 4 | - |
MI | 21 | - | 21 | - |
MN | 10 | - | 10 | - |
MO | 12 | - | 12 | - |
MS | - | 7 | - | 7 |
MT | 4 | - | 4 | - |
NC | 13 | - | 13 | - |
ND | 4 | - | 4 | - |
NE | 5 | - | 5 | - |
NH | 4 | - | 4 | - |
NJ | 17 | - | 17 | - |
NM | 4 | - | 4 | - |
NV | 3 | - | 3 | - |
NY | 43 | - | 43 | - |
OH | 26 | - | 26 | - |
OK | 8 | - | 8 | - |
OR | 6 | - | 6 | - |
PA | 29 | - | 29 | - |
RI | 4 | - | 4 | - |
SC | - | 8 | - | 8 |
SD | 4 | - | 4 | - |
TN | 11 | - | 11 | - |
TX | 25 | - | 25 | - |
UT | 4 | - | 4 | - |
VA | 12 | - | 12 | - |
VT | 3 | - | 3 | - |
WA | 9 | - | 9 | - |
WI | 12 | - | 12 | - |
WV | 7 | - | 7 | - |
WY | 3 | - | 3 | - |
Totals | 486 | 52 | 486 | 52 |
Notes: This was the first election in which the District of Columbia submitted votes. |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1964.html