Electoral Vote – 1952 Election
This page details the electoral vote for the
1952
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1952 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Dwight Eisenhower | Adlai Stevenson | Richard Nixon | John Sparkman |
AL | – | 11 | – | 11 |
AR | – | 8 | – | 8 |
AZ | 4 | – | 4 | – |
CA | 32 | – | 32 | – |
CO | 6 | – | 6 | – |
CT | 8 | – | 8 | – |
DE | 3 | – | 3 | – |
FL | 10 | – | 10 | – |
GA | – | 12 | – | 12 |
IA | 10 | – | 10 | – |
ID | 4 | – | 4 | – |
IL | 27 | – | 27 | – |
IN | 13 | – | 13 | – |
KS | 8 | – | 8 | – |
KY | – | 10 | – | 10 |
LA | – | 10 | – | 10 |
MA | 16 | – | 16 | – |
MD | 9 | – | 9 | – |
ME | 5 | – | 5 | – |
MI | 20 | – | 20 | – |
MN | 11 | – | 11 | – |
MO | 13 | – | 13 | – |
MS | – | 8 | – | 8 |
MT | 4 | – | 4 | – |
NC | – | 14 | – | 14 |
ND | 4 | – | 4 | – |
NE | 6 | – | 6 | – |
NH | 4 | – | 4 | – |
NJ | 16 | – | 16 | – |
NM | 4 | – | 4 | – |
NV | 3 | – | 3 | – |
NY | 45 | – | 45 | – |
OH | 25 | – | 25 | – |
OK | 8 | – | 8 | – |
OR | 6 | – | 6 | – |
PA | 32 | – | 32 | – |
RI | 4 | – | 4 | – |
SC | – | 8 | – | 8 |
SD | 4 | – | 4 | – |
TN | 11 | – | 11 | – |
TX | 24 | – | 24 | – |
UT | 4 | – | 4 | – |
VA | 12 | – | 12 | – |
VT | 3 | – | 3 | – |
WA | 9 | – | 9 | – |
WI | 12 | – | 12 | – |
WV | – | 8 | – | 8 |
WY | 3 | – | 3 | – |
Totals | 442 | 89 | 442 | 89 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010