Electoral Vote - 1944 Election
This page details the electoral vote for the 1944 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1944 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Franklin Roosevelt | Thomas Dewey | Harry Truman | John Bricker |
AL | 11 | - | 11 | - |
AR | 9 | - | 9 | - |
AZ | 4 | - | 4 | - |
CA | 25 | - | 25 | - |
CO | - | 6 | - | 6 |
CT | 8 | - | 8 | - |
DE | 3 | - | 3 | - |
FL | 8 | - | 8 | - |
GA | 12 | - | 12 | - |
IA | - | 10 | - | 10 |
ID | 4 | - | 4 | - |
IL | 28 | - | 28 | - |
IN | - | 13 | - | 13 |
KS | - | 8 | - | 8 |
KY | 11 | - | 11 | - |
LA | 10 | - | 10 | - |
MA | 16 | - | 16 | - |
MD | 8 | - | 8 | - |
ME | - | 5 | - | 5 |
MI | 19 | - | 19 | - |
MN | 11 | - | 11 | - |
MO | 15 | - | 15 | - |
MS | 9 | - | 9 | - |
MT | 4 | - | 4 | - |
NC | 14 | - | 14 | - |
ND | - | 4 | - | 4 |
NE | - | 6 | - | 6 |
NH | 4 | - | 4 | - |
NJ | 16 | - | 16 | - |
NM | 4 | - | 4 | - |
NV | 3 | - | 3 | - |
NY | 47 | - | 47 | - |
OH | - | 25 | - | 25 |
OK | 10 | - | 10 | - |
OR | 6 | - | 6 | - |
PA | 35 | - | 35 | - |
RI | 4 | - | 4 | - |
SC | 8 | - | 8 | - |
SD | - | 4 | - | 4 |
TN | 12 | - | 12 | - |
TX | 23 | - | 23 | - |
UT | 4 | - | 4 | - |
VA | 11 | - | 11 | - |
VT | - | 3 | - | 3 |
WA | 8 | - | 8 | - |
WI | 12 | - | 12 | - |
WV | 8 | - | 8 | - |
WY | 3 | - | 3 | - |
Totals | 432 | 99 | 432 | 99 |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1944.html