Electoral Vote - 1936 Election
This page details the electoral vote for the 1936 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1936 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Franklin Roosevelt | Alfred Landon | John Garner | Frank Knox |
AL | 11 | - | 11 | - |
AR | 9 | - | 9 | - |
AZ | 3 | - | 3 | - |
CA | 22 | - | 22 | - |
CO | 6 | - | 6 | - |
CT | 8 | - | 8 | - |
DE | 3 | - | 3 | - |
FL | 7 | - | 7 | - |
GA | 12 | - | 12 | - |
IA | 11 | - | 11 | - |
ID | 4 | - | 4 | - |
IL | 29 | - | 29 | - |
IN | 14 | - | 14 | - |
KS | 9 | - | 9 | - |
KY | 11 | - | 11 | - |
LA | 10 | - | 10 | - |
MA | 17 | - | 17 | - |
MD | 8 | - | 8 | - |
ME | - | 5 | - | 5 |
MI | 19 | - | 19 | - |
MN | 11 | - | 11 | - |
MO | 15 | - | 15 | - |
MS | 9 | - | 9 | - |
MT | 4 | - | 4 | - |
NC | 13 | - | 13 | - |
ND | 4 | - | 4 | - |
NE | 7 | - | 7 | - |
NH | 4 | - | 4 | - |
NJ | 16 | - | 16 | - |
NM | 3 | - | 3 | - |
NV | 3 | - | 3 | - |
NY | 47 | - | 47 | - |
OH | 26 | - | 26 | - |
OK | 11 | - | 11 | - |
OR | 5 | - | 5 | - |
PA | 36 | - | 36 | - |
RI | 4 | - | 4 | - |
SC | 8 | - | 8 | - |
SD | 4 | - | 4 | - |
TN | 11 | - | 11 | - |
TX | 23 | - | 23 | - |
UT | 4 | - | 4 | - |
VA | 11 | - | 11 | - |
VT | - | 3 | - | 3 |
WA | 8 | - | 8 | - |
WI | 12 | - | 12 | - |
WV | 8 | - | 8 | - |
WY | 3 | - | 3 | - |
Totals | 523 | 8 | 523 | 8 |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1936.html