This page details the electoral vote for the 1912 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1912 | ||||||
---|---|---|---|---|---|---|
President | Vice President | |||||
State | Woodrow Wilson | Teddy Roosevelt | William Taft | Thomas Marshall | Hiram Johnson | Nicholas Butler |
AL | 12 | - | - | 12 | - | - |
AR | 9 | - | - | 9 | - | - |
AZ | 3 | - | - | 3 | - | - |
CA | 2 | 11 | - | 2 | 11 | - |
CO | 6 | - | - | 6 | - | - |
CT | 7 | - | - | 7 | - | - |
DE | 3 | - | - | 3 | - | - |
FL | 6 | - | - | 6 | - | - |
GA | 14 | - | - | 14 | - | - |
IA | 13 | - | - | 13 | - | - |
ID | 4 | - | - | 4 | - | - |
IL | 29 | - | - | 29 | - | - |
IN | 15 | - | - | 15 | - | - |
KS | 10 | - | - | 10 | - | - |
KY | 13 | - | - | 13 | - | - |
LA | 10 | - | - | 10 | - | - |
MA | 18 | - | - | 18 | - | - |
MD | 8 | - | - | 8 | - | - |
ME | 6 | - | - | 6 | - | - |
MI | - | 15 | - | - | 15 | - |
MN | - | 12 | - | - | 12 | - |
MO | 18 | - | - | 18 | - | - |
MS | 10 | - | - | 10 | - | - |
MT | 4 | - | - | 4 | - | - |
NC | 12 | - | - | 12 | - | - |
ND | 5 | - | - | 5 | - | - |
NE | 8 | - | - | 8 | - | - |
NH | 4 | - | - | 4 | - | - |
NJ | 14 | - | - | 14 | - | - |
NM | 3 | - | - | 3 | - | - |
NV | 3 | - | - | 3 | - | - |
NY | 45 | - | - | 45 | - | - |
OH | 24 | - | - | 24 | - | - |
OK | 10 | - | - | 10 | - | - |
OR | 5 | - | - | 5 | - | - |
PA | - | 38 | - | - | 38 | - |
RI | 5 | - | - | 5 | - | - |
SC | 9 | - | - | 9 | - | - |
SD | - | 5 | - | - | 5 | - |
TN | 12 | - | - | 12 | - | - |
TX | 20 | - | - | 20 | - | - |
UT | - | - | 4 | - | - | 4 |
VA | 12 | - | - | 12 | - | - |
VT | - | - | 4 | - | - | 4 |
WA | - | 7 | - | - | 7 | - |
WI | 13 | - | - | 13 | - | - |
WV | 8 | - | - | 8 | - | - |
WY | 3 | - | - | 3 | - | - |
Totals | 435 | 88 | 8 | 435 | 88 | 8 |
Notes: This was the first election in which Arizona and New Mexico submitted votes. |