Electoral Vote – 1892 Election
This page details the electoral vote for the
1892
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1892 | ||||||
---|---|---|---|---|---|---|
President | Vice President | |||||
State | Grover Cleveland | Benjamin Harrison | James Weaver | Adlai Stevenson | Whitelaw Reid | James Field |
AL | 11 | – | – | 11 | – | – |
AR | 8 | – | – | 8 | – | – |
CA | 8 | 1 | – | 8 | 1 | – |
CO | – | – | 4 | – | – | 4 |
CT | 6 | – | – | 6 | – | – |
DE | 3 | – | – | 3 | – | – |
FL | 4 | – | – | 4 | – | – |
GA | 13 | – | – | 13 | – | – |
IA | – | 13 | – | – | 13 | – |
ID | – | – | 3 | – | – | 3 |
IL | 24 | – | – | 24 | – | – |
IN | 15 | – | – | 15 | – | – |
KS | – | – | 10 | – | – | 10 |
KY | 13 | – | – | 13 | – | – |
LA | 8 | – | – | 8 | – | – |
MA | – | 15 | – | – | 15 | – |
MD | 8 | – | – | 8 | – | – |
ME | – | 6 | – | – | 6 | – |
MI | 5 | 9 | – | 5 | 9 | – |
MN | – | 9 | – | – | 9 | – |
MO | 17 | – | – | 17 | – | – |
MS | 9 | – | – | 9 | – | – |
MT | – | 3 | – | – | 3 | – |
NC | 11 | – | – | 11 | – | – |
ND | 1 | 1 | 1 | 1 | 1 | 1 |
NE | – | 8 | – | – | 8 | – |
NH | – | 4 | – | – | 4 | – |
NJ | 10 | – | – | 10 | – | – |
NV | – | – | 3 | – | – | 3 |
NY | 36 | – | – | 36 | – | – |
OH | 1 | 22 | – | 1 | 22 | – |
OR | – | 3 | 1 | – | 3 | 1 |
PA | – | 32 | – | – | 32 | – |
RI | – | 4 | – | – | 4 | – |
SC | 9 | – | – | 9 | – | – |
SD | – | 4 | – | – | 4 | – |
TN | 12 | – | – | 12 | – | – |
TX | 15 | – | – | 15 | – | – |
VA | 12 | – | – | 12 | – | – |
VT | – | 4 | – | – | 4 | – |
WA | – | 4 | – | – | 4 | – |
WI | 12 | – | – | 12 | – | – |
WV | 6 | – | – | 6 | – | – |
WY | – | 3 | – | – | 3 | – |
Totals | 277 | 145 | 22 | 277 | 145 | 22 |
Notes: This is the first election in which North Dakota, South Dakota, Montana, Washington, Idaho, and Wyoming submitted votes. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010