This page details the electoral vote for the 1852 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1852 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Franklin Pierce | Winfield Scott | William King | William Graham |
AL | 9 | - | 9 | - |
AR | 4 | - | 4 | - |
CA | 4 | - | 4 | - |
CT | 6 | - | 6 | - |
DE | 3 | - | 3 | - |
FL | 3 | - | 3 | - |
GA | 10 | - | 10 | - |
IA | 4 | - | 4 | - |
IL | 11 | - | 11 | - |
IN | 13 | - | 13 | - |
KY | - | 12 | - | 12 |
LA | 6 | - | 6 | - |
MA | - | 13 | - | 13 |
MD | 8 | - | 8 | - |
ME | 8 | - | 8 | - |
MI | 6 | - | 6 | - |
MO | 9 | - | 9 | - |
MS | 7 | - | 7 | - |
NC | 10 | - | 10 | - |
NH | 5 | - | 5 | - |
NJ | 7 | - | 7 | - |
NY | 35 | - | 35 | - |
OH | 23 | - | 23 | - |
PA | 27 | - | 27 | - |
RI | 4 | - | 4 | - |
SC | 8 | - | 8 | - |
TN | - | 12 | - | 12 |
TX | 4 | - | 4 | - |
VA | 15 | - | 15 | - |
VT | - | 5 | - | 5 |
WI | 5 | - | 5 | - |
Totals | 254 | 42 | 254 | 42 |
Notes: This is the first election in which California submitted votes. |