Electoral Vote – 1832 Election
This page details the electoral vote for the
1832
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1832 | |||||||||
---|---|---|---|---|---|---|---|---|---|
President | Vice President | ||||||||
State | Andrew Jackson | Henry Clay | John Floyd | William Wirt | Martin Van Buren | John Sergeant | William Wilkins | Henry Lee | Amos Ellmaker |
AL | 7 | – | – | – | 7 | – | – | – | – |
CT | – | 8 | – | – | – | 8 | – | – | – |
DE | – | 3 | – | – | – | 3 | – | – | – |
GA | 11 | – | – | – | 11 | – | – | – | – |
IL | 5 | – | – | – | 5 | – | – | – | – |
IN | 9 | – | – | – | 9 | – | – | – | – |
KY | – | 15 | – | – | – | 15 | – | – | – |
LA | 5 | – | – | – | 5 | – | – | – | – |
MA | – | 14 | – | – | – | 14 | – | – | – |
MD | 3 | 5 | – | – | 3 | 5 | – | – | – |
ME | 10 | – | – | – | 10 | – | – | – | – |
MO | 4 | – | – | – | 4 | – | – | – | – |
MS | 4 | – | – | – | 4 | – | – | – | – |
NC | 15 | – | – | – | 15 | – | – | – | – |
NH | 7 | – | – | – | 7 | – | – | – | – |
NJ | 8 | – | – | – | 8 | – | – | – | – |
NY | 42 | – | – | – | 42 | – | – | – | – |
OH | 21 | – | – | – | 21 | – | – | – | – |
PA | 30 | – | – | – | – | – | 30 | – | – |
RI | – | 4 | – | – | – | 4 | – | – | – |
SC | – | – | 11 | – | – | – | – | 11 | – |
TN | 15 | – | – | – | 15 | – | – | – | – |
VA | 23 | – | – | – | 23 | – | – | – | – |
VT | – | – | – | 7 | – | – | – | – | 7 |
Totals | 219 | 49 | 11 | 7 | 189 | 49 | 30 | 11 | 7 |
Notes: Two votes from Maryland’s were not cast. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010