Electoral Vote – 1824 Election
This page details the electoral vote for the
1824
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1824 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
President | Vice President | |||||||||
State | Andrew Jackson | John Quincy Adams | William Crawford | Henry Clay | John Calhoun | Nathan Sanford | Nathaniel Macon | Andrew Jackson | Martin Van Buren | Henry Clay |
AL | 5 | – | – | – | 5 | – | – | – | – | – |
CT | – | 8 | – | – | – | – | – | 8 | – | – |
DE | – | 1 | 2 | – | 1 | – | – | – | – | 2 |
GA | – | – | 9 | – | – | – | – | – | 9 | – |
IL | 2 | 1 | – | – | 3 | – | – | – | – | – |
IN | 5 | – | – | – | 5 | – | – | – | – | – |
KY | – | – | – | 14 | 7 | 7 | – | – | – | – |
LA | 3 | 2 | – | – | 5 | – | – | – | – | – |
MA | – | 15 | – | – | 15 | – | – | – | – | – |
MD | 7 | 3 | 1 | – | 10 | – | – | 1 | – | – |
ME | – | 9 | – | – | 9 | – | – | – | – | – |
MO | – | – | – | 3 | – | – | – | 3 | – | – |
MS | 3 | – | – | – | 3 | – | – | – | – | – |
NC | 15 | – | – | – | 15 | – | – | – | – | – |
NH | – | 8 | – | – | 7 | – | – | 1 | – | – |
NJ | 8 | – | – | – | 8 | – | – | – | – | – |
NY | 1 | 26 | 5 | 4 | 29 | 7 | – | – | – | – |
OH | – | – | – | 16 | – | 16 | – | – | – | – |
PA | 28 | – | – | – | 28 | – | – | – | – | – |
RI | – | 4 | – | – | 3 | – | – | – | – | – |
SC | 11 | – | – | – | 11 | – | – | – | – | – |
TN | 11 | – | – | – | 11 | – | – | – | – | – |
VA | – | – | 24 | – | – | – | 24 | – | – | – |
VT | – | 7 | – | – | – | 7 | – | – | – | – |
Totals | 99 | 84 | 41 | 37 | 182 | 30 | 24 | 13 | 9 | 2 |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010