This page details the electoral vote for the 1820 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1820 | |||||||
---|---|---|---|---|---|---|---|
President | Vice President | ||||||
State | James Monroe | John Quincy Adams | Daniel Tompkins | Richard Stockton | Robert Harper | Richard Rush | Daniel Rodney |
AL | 3 | - | 3 | - | - | - | - |
CT | 9 | - | 9 | - | - | - | - |
DE | 4 | - | - | - | - | - | 4 |
GA | 8 | - | 8 | - | - | - | - |
IL | 3 | - | 3 | - | - | - | - |
IN | 3 | - | 3 | - | - | - | - |
KY | 12 | - | 12 | - | - | - | - |
LA | 3 | - | 3 | - | - | - | - |
MA | 15 | - | 7 | 8 | - | - | - |
MD | 11 | - | 10 | - | 1 | - | - |
ME | 9 | - | 9 | - | - | - | - |
MO | 3 | - | 3 | - | - | - | - |
MS | 2 | - | 2 | - | - | - | - |
NC | 15 | - | 15 | - | - | - | - |
NH | 7 | 1 | 7 | - | - | 1 | - |
NJ | 8 | - | 8 | - | - | - | - |
NY | 29 | - | 29 | - | - | - | - |
OH | 8 | - | 8 | - | - | - | - |
PA | 24 | - | 24 | - | - | - | - |
RI | 4 | - | 4 | - | - | - | - |
SC | 11 | - | 11 | - | - | - | - |
TN | 7 | - | 7 | - | - | - | - |
VA | 25 | - | 25 | - | - | - | - |
VT | 8 | - | 8 | - | - | - | - |
Totals | 231 | 1 | 218 | 8 | 1 | 1 | 4 |
Notes: One vote each from Mississippi, Pernnsylvania, and Tennessee was not cast. This was the first election in which Alabama, Illinois, Maine, Missouri, and Mississippi cast votes. |