Electoral Vote - 1816 Election
This page details the electoral vote for the 1816 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1816 | |||||||
---|---|---|---|---|---|---|---|
President | Vice President | ||||||
State | James Monroe | Rufus King | Daniel Tompkins | John Howard | James Ross | John Marshall | Robert Harper |
CT | - | 9 | - | - | 5 | 4 | - |
DE | - | 3 | - | - | - | - | 3 |
GA | 8 | - | 8 | - | - | - | - |
IN | 3 | - | 3 | - | - | - | - |
KY | 12 | - | 12 | - | - | - | - |
LA | 3 | - | 3 | - | - | - | - |
MA | - | 22 | - | 22 | - | - | - |
MD | 8 | - | 8 | - | - | - | - |
NC | 15 | - | 15 | - | - | - | - |
NH | 8 | - | 8 | - | - | - | - |
NJ | 8 | - | 8 | - | - | - | - |
NY | 29 | - | 29 | - | - | - | - |
OH | 8 | - | 8 | - | - | - | - |
PA | 25 | - | 25 | - | - | - | - |
RI | 4 | - | 4 | - | - | - | - |
SC | 11 | - | 11 | - | - | - | - |
TN | 8 | - | 8 | - | - | - | - |
VA | 25 | - | 25 | - | - | - | - |
VT | 8 | - | 8 | - | - | - | - |
Totals | 183 | 34 | 183 | 22 | 5 | 4 | 3 |
Notes: This was the first election in which Indiana cast votes. One vote from Delaware and three votes from Maryland were not cast. |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1816.html