Electoral Vote – 1792 Election
This page details the electoral vote for the
1792
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1792 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | George Washington | John Adams | George Clinton | Thomas Jefferson | Aaron Burr | ||||||||
CT | 9 | 9 | – | – | – | ||||||||
DE | 3 | 3 | – | – | – | ||||||||
GA | 4 | – | 4 | – | – | ||||||||
KY | 4 | – | – | 4 | – | ||||||||
MA | 16 | 16 | – | – | – | ||||||||
MD | 8 | 8 | – | – | – | ||||||||
NC | 12 | – | 12 | – | – | ||||||||
NH | 6 | 6 | – | – | – | ||||||||
NJ | 7 | 7 | – | – | – | ||||||||
NY | 12 | – | 12 | – | – | ||||||||
PA | 15 | 14 | 1 | – | – | ||||||||
RI | 4 | 4 | – | – | – | ||||||||
SC | 8 | 7 | – | – | 1 | ||||||||
VA | 21 | – | 21 | – | – | ||||||||
VT | 3 | 3 | – | – | – | ||||||||
Totals | 132 | 77 | 50 | 4 | 1 | ||||||||
Notes: This was the first election in which Kentucky, New York, North Carolina, Rhode Island, and Vermont cast votes. One vote from Vermont and two votes from Maryland were not cast. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010