Electoral Vote – 1788 Election
This page details the electoral vote for the
1788
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
<<Previous Election |
Index |
Next Election>>
1788 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State | George Washington | John Adams | Samuel Huntington | John Jay | John Hancock | Robert Harrison | George Clinton | John Rutledge | John Milton | James Armstrong | Edward Telfair | Benjamin Lincoln |
CT | 7 | 5 | 2 | – | – | – | – | – | – | – | – | – |
DE | 3 | – | – | 3 | – | – | – | – | – | – | – | – |
GA | 5 | – | – | – | – | – | – | – | 2 | 1 | 1 | 1 |
MA | 10 | 10 | – | – | – | – | – | – | – | – | – | – |
MD | 6 | – | – | – | – | 6 | – | – | – | – | – | – |
NH | 5 | 5 | – | – | – | – | – | – | – | – | – | – |
NJ | 6 | 1 | – | 5 | – | – | – | – | – | – | – | – |
PA | 10 | 8 | – | – | 2 | – | – | – | – | – | – | – |
SC | 7 | – | – | – | 1 | – | – | 6 | – | – | – | – |
VA | 10 | 5 | – | 1 | 1 | – | 3 | – | – | – | – | – |
Totals | 69 | 34 | 2 | 9 | 4 | 6 | 3 | 6 | 2 | 1 | 1 | 1 |
Notes: New York failed to cast its electoral votes. Two votes from Maryland and two votes from Virginia were not cast. |
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010