Results of Presidential Elections
The following is a list of all national elections for President. Popular
vote counts are shown when available. The Presidential winner is shown in
bold; the Vice Presidential winner is shown in
italics.
A separate page lists the electoral votes cast
in each election.
Prior to the 1804 election, the method of electing the Vice President, as
spelled out in the Constitution, was for the first runner-up to be the Vice
President.
There are many sources for historical popular vote election returns. The National
Archives has a site that lists the election returns for the winner and main
opponent. This page, however, uses the data at the Atlas of U.S. Presidential
Elections as its source. The author of that site did extensive research,
asking Secretaries of State from all states for official returns from all
elections.
Year | ||
---|---|---|
Name | Party | Electoral Vote (%) |
1788 EV | ||
George Washington | none | 69 (50.36) |
John Adams | none | 34 (24.82) |
John Jay | none | 9 (6.57) |
Robert Harrison | none | 6 (4.38) |
John Rutledge | none | 6 (4.38) |
John Hancock | none | 4 (2.92) |
George Clinton | none | 2 (1.46) |
Samuel Huntington | none | 2 (1.46) |
John Milton | none | 2 (1.46) |
James Armstrong | none | 1 (0.73) |
Benjamin Lincoln | none | 1 (0.73) |
Edward Telfair | none | 1 (0.73) |
1792 EV | ||
George Washington | Federalist | 132 (50.00) |
John Adams | Federalist | 77 (29.17) |
George Clinton | Anti-Federalist | 50 (18.94) |
Thomas Jefferson | Anti-Federalist | 4 (1.52) |
Aaron Burr | Anti-Federalist | 1 (0.38) |
1796 EV | ||
John Adams | Federalist | 71 (25.72) |
Thomas Jefferson | Democratic-Republican | 68 (24.64) |
Thomas Pinckney | Federalist | 59 (21.38) |
Aaron Burr | Democratic-Republican | 30 (10.87) |
Samuel Adams | – | 15 (5.43) |
Oliver Ellsworth | – | 11 (3.99) |
George Clinton | – | 7 (2.54) |
John Jay | – | 5 (1.81) |
James Iredell | – | 3 (1.09) |
Samuel Johnson | – | 2 (0.72) |
George Washington | – | 2 (0.72) |
John Henry | – | 2 (0.72) |
Charles Pinckney | – | 1 (0.36) |
1800 note EV | ||
Thomas Jefferson | Democratic-Republican | 73 (26.45) |
Aaron Burr | Democratic-Republican | 73 (26.45) |
John Adams | Federalist | 65 (23.56) |
Thomas Pinckney | Federalist | 64 (23.19) |
John Jay | Federalist | 1 (0.36) |
Starting with the 1804 election, the method of electing the Vice President,
as spelled out in the 12th Amendment, led to
separate ballots cast for the President and Vice President, with the winner in
each race gaining the seat.
Percentages for popular vote only include the votes listed. In every
election, some votes are cast for minor candidates. Though these numbers of
votes are small compared to the total, their absence from the total could
affect the true percentages by a few tenths or hundredths of a percent.
Year | ||||||
---|---|---|---|---|---|---|
President | Vice President | |||||
Name | Party | PV (%) | EV (%) | Name | Party | EV (%) |
1804 EV | ||||||
Thomas Jefferson | Democratic-Republican | – | 162 (92.05) | George Clinton | Democratic-Republican | 162 (92.05) |
Charles C. Pinckney | Federalist | – | 14 (7.95) | Rufus King | Federalist | 14 (7.95) |
1808 EV | ||||||
James Madison | Democratic-Republican | – | 122 (69.32) | George Clinton | Democratic-Republican | 113 (64.20) |
Charles C. Pinckney | Federalist | – | 47 (26.70) | Rufus King | Federalist | 47 (26.70) |
George Clinton | Democratic-Republican | – | 6 (3.41) | John Langdon | none | 9 (5.11) |
uncast | – | – | 1 (0.57) | James Madison | Democratic-Republican | 3 (1.70) |
James Monroe | Democratic-Republican | 3 (1.70) | ||||
uncast | – | 1 (0.57) | ||||
1812 EV | ||||||
James Madison | Democratic-Republican | – | 128 (58.99) | Elbridge Gerry | Democratic-Republican | 131 (60.37) |
De Witt Clinton | Federalist | – | 89 (41.01) | Jared Ingersol | Federalist | 86 (39.63) |
1816 EV | ||||||
James Monroe | Democratic-Republican | – | 183 (84.33) | Daniel Tompkins | Democratic-Republican | 183 (84.33) |
Rufus King | Federalist | – | 34 (15.67) | John Howard | Federalist | 22 (10.14) |
James Ross | none | 5 (2.30) | ||||
John Marshall | Federalist | 4 (1.84) | ||||
Robert Harper | none | 3 (1.38) | ||||
1820 EV | ||||||
James Monroe | Democratic-Republican | – | 231 (98.30) | Daniel Tompkins | Democratic-Republican | 218 (92.77) |
John Quincy Adams | none | – | 1 (0.43) | Richard Stockton | none | 8 (3.40) |
uncast | – | – | 3 (1.28) | Daniel Rodney | none | 4 (1.70) |
Richard Rush | none | 1 (0.43) | ||||
Robert Harper | none | 1 (0.43) | ||||
uncast | – | 3 (1.28) | ||||
1824 note EV | ||||||
John Quincy Adams | Democratic-Republican | 113,142 (30.92) | 84 (32.18) | John Calhoun | Democratic-Republican | 182 (69.73) |
Andrew Jackson | Democratic-Republican | 151,363 (41.36) | 99 (37.93) | Nathan Stanford | Democratic-Republican | 30 (11.49) |
William Crawford | Democratic-Republican | 41,032 (11.21) | 41 (15.71) | Nathaniel Macon | Democratic-Republican | 24 (9.20) |
Henry Clay | Democratic-Republican | 47,545 (12.99) | 37 (14.18) | Andrew Jackson | Democratic-Republican | 13 (4.98) |
Martin Van Buren | Democratic-Republican | 9 (3.45) | ||||
Henry Clay | Democratic-Republican | 2 (0.77) | ||||
1828 EV | ||||||
Andrew Jackson | Democratic | 642,806 (55.93) | 178 (68.20) | John Calhoun | Democratic | 171 (65.52) |
John Quincy Adams | National Republican | 501,967 (43.68) | 83 (31.80) | Richard Rush | National Republican | 83 (31.80) |
William Smith | Democratic | 7 (2.68) | ||||
1832 EV | ||||||
Andrew Jackson | Democratic | 702,735 (54.74) | 219 (76.04) | Martin Van Buren | Democratic | 189 (65.63) |
Henry Clay | National Republican | 474,107 (36.93) | 49 (17.01) | John Sergeant | National Republican | 49 (17.01) |
John Floyd | Independent Democrat | – | 11 (3.82) | Henry Lee | Independent Democrat | 11 (3.82) |
William Wirt | Anitmasonic | 99,817 (7.78) | 7 (2.43) | Amos Ellmaker | Antimasonic | 7 (2.43) |
uncast | – | – | 2 (0.69) | William Wilkins | – | 30 (1.04) |
uncast | – | 2 (0.69) | ||||
1836 note EV | ||||||
Martin Van Buren | Democratic | 763,291 (50.79) | 170 (57.82) | Richard Johnson | Democratic | 147 (50.00) |
William Harrison | Whig | 549,907 (36.59) | 73 (24.83) | Francis Granger | Whig | 77 (26.19) |
Hugh White | Whig | 146,107 (9.72) | 26 (8.84) | John Tyler | Whig | 47 (15.99) |
Daniel Webster | Whig | 41,201 (2.74) | 14 (4.76) | William Smith | – | 23 (7.82) |
William Mangum | Independent Democrat | – | 11 (3.74) | |||
1840 EV | ||||||
William Harrison | Whig | 1,275,583 (52.87) | 234 (79.59) | John Tyler | Whig | 234 (79.59) |
Martin Van Buren | Democratic | 1,129,645 (46.82) | 60 (20.41) | Richard Johnson | Democratic | 48 (16.33) |
L.W. Tazewell | – | 11 (3.74) | ||||
James Polk | Democratic | 1 (0.34) | ||||
1844 EV | ||||||
James Polk | Democratic | 1,339,570 (49.54) | 170 (61.82) | George Dallas | Democratic | 170 (61.82) |
Henry Clay | Whig | 1,300,157 (48.09) | 105 (38.18) | Theodore Frelinghuysen | Whig | 105 (38.18) |
James Birney | Liberty | 62,054 (2.30) | 0 (0.00) | Theodore Frelinghuysen | Liberty | 0 (0.00) |
1848 EV | ||||||
Zachary Taylor | Whig | 1,360,235 (47.28) | 163 (56.21) | Millard Fillmore | Whig | 163 (56.21) |
Lewis Cass | Democratic | 1,222,353 (42.49) | 127 (43.79) | William Butler | Democratic | 127 (43.79) |
Martin Van Buren | Free Soil | 291,475 (10.13) | 0 (0.00) | Charles Adams | Free Soil | 0 (0.00) |
1852 EV | ||||||
Franklin Pierce | Democratic | 1,605,943 (50.83) | 254 (85.81) | William King | Democratic | 254 (85.81) |
Winfield Scott | Whig | 1,386,418 (43.88) | 42 (14.19) | William Graham | Whig | 42 (14.19) |
John Hale | Free Soil | 155,799 (4.93) | 0 (0.00) | George Julian | Free Soil | 0 (0.00) |
1856 – 11/04/1856 note EV | ||||||
James Buchanan | Democratic | 1,835,140 (45.29) | 174 (58.78) | John Breckenridge | Democratic | 174 (58.78) |
John Fremont | Republican | 1,340,668 (33.09) | 114 (38.51) | William Dayton | Republican | 114 (38.51) |
Millard Fillmore | American | 872,703 (21.54) | 8 (2.70) | A.J. Donelson | American | 8 (2.70) |
1860 – 11/06/1860 EV | ||||||
Abraham Lincoln | Republican | 1,855,993 (39.65) | 180 (59.41) | Hannibal Hamlin | Republican | 180 (59.41) |
John Breckenridge | Democratic | 851,844 (18.20) | 72 (23.76) | Joseph Lane | Democratic | 72 (23.76) |
John Bell | Constitutional Union | 590,946 (12.62) | 39 (12.87) | Edward Everett | Constitutional Union | 39 (12.87) |
Stephen Douglas | Democratic | 1,381,944 (29.52) | 12 (3.96) | H.V. Johnson | Democratic | 12 (3.96) |
1864 – 11/08/1864 EV | ||||||
Abraham Lincoln | Union | 2,211,317 (55.03) | 212 (90.99) | Andrew Johnson | Union | 212 (90.99) |
George McClellan | Democratic | 1,806,227 (44.95) | 21 (9.01) | G.H. Pendleton | Democratic | 21 (9.01) |
1868 – 11/03/1868 EV | ||||||
Ulysses Grant | Republican | 3,013,790 (52.66) | 214 (72.79) | Schuyler Colfax | Republican | 214 (72.79) |
Horatio Seymour | Democratic | 2,708,980 (47.34) | 80 (27.21) | Francis Blair | Democratic | 80 (27.21) |
1872 – 11/05/1872 note EV | ||||||
Ulysses Grant | Republican | 3,597,439 (55.58) | 286 (81.25) | Henry Wilson | Republican | 286 (81.25) |
Horace Greeley | Democratic, Liberal Republicans | 2,833,710 (43.78) | 0 (0.00) | B. Gratz Brown | Democratic, Liberal Republicans | 47 (13.35) |
Thomas Hendricks | Democratic, Liberal Republicans | – | 42 (11.93) | George Julian | Democratic, Liberal Republicans | 5 (1.42) |
B. Gratz Brown | Democratic, Liberal Republicans | – | 18 (5.11) | Alfred Colquitt | Democratic, Liberal Republicans | 5 (1.42) |
Charles Jenkins | Democratic, Liberal Republicans | – | 2 (0.57) | John Palmer | Democratic, Liberal Republicans | 3 (0.85) |
David Davis | Democratic, Liberal Republicans | – | 1 (0.28) | Thomas Bramlette | Democratic, Liberal Republicans | 3 (0.85) |
uncounted | – | – | 3 (0.85) | William Groesbeck | Democratic, Liberal Republicans | 1 (0.28) |
Willis Machen | Democratic, Liberal Republicans | 1 (0.28) | ||||
N.P. Banks | Democratic, Liberal Republicans | 1 (0.28) | ||||
1876 – 11/07/1876 EV | ||||||
Rutherford Hayes | Republican | 4,034,142 (47.92) | 185 (50.14) | William Wheeler | Republican | 185 (50.14) |
Samuel Tilden | Democratic | 4,286,808 (50.92) | 184 (49.86) | Thomas Hendricks | Democratic | 184 (49.86) |
Peter Cooper | Greenback | 83,726 (0.99) | 0 (0.00) | Samuel Cary | Greenback | 0 (0.00) |
1880 – 11/02/1880 EV | ||||||
James Garfield | Republican | 4,453,337 (48.31) | 214 (57.99) | Chester Arthur | Republican | 214 (57.99) |
Winfield Hancock | Democratic | 4,444,267 (48.22) | 155 (42.01) | William English | Democratic | 155 (42.01) |
James Weaver | Greenback | 306,135 (3.32) | 0 (0.00) | B.J. Chambers | Greenback | 0 (0.00) |
1884 – 11/04/1884 EV | ||||||
Grover Cleveland | Democratic | 4,914,482 (48.85) | 219 (54.61) | Thomas Hendricks | Democratic | 219 (54.61) |
James Blaine | Republican | 4,856,903 (48.28) | 182 (45.39) | John Logan | Republican | 182 (45.39) |
John St. John | Prohibition | 150,890 (1.50) | 0 (0.00) | William Daniel | Prohibition | 0 (0.00) |
Benjamin Butler | Greenback | 134,294 (1.33) | 0 (0.00) | A.M. West | Greenback | 0 (0.00) |
1888 – 11/06/1888 EV | ||||||
Benjamin Harrison | Republican | 5,443,633 (47.80) | 233 (58.10) | Levi Morton | Republican | 233 (58.10) |
Grover Cleveland | Democratic | 5,538,163 (48.63) | 168 (41.90) | A.G. Thurman | Democratic | 168 (41.90) |
Clinton Fisk | Prohibition | 250,017 (2.20) | 0 (0.00) | John Brooks | Prohibition | 0 (0.00) |
Alson Streeter | Union Labor | 149,115 (1.31) | 0 (0.00) | Charles Cunningham | Union Labor | 0 (0.00) |
1892 – 11/08/1892 EV | ||||||
Grover Cleveland | Democratic | 5,553,898 (46.02) | 277 (62.39) | Adlai Stevenson | Democratic | 277 (62.39) |
Benjamin Harrison | Republican | 5,190,799 (43.01) | 145 (32.66) | Whitelaw Reid | Republican | 145 (32.66) |
James Weaver | People’s | 1,026,595 (8.51) | 22 (4.95) | James Field | People’s | 22 (4.95) |
John Bidwell | Prohibition | 270,889 (2.24) | 0 (0.00) | James Cranfield | Prohibition | 0 (0.00) |
1896 – 11/03/1896 EV | ||||||
William McKinley | Republican | 7,112,138 (51.02) | 271 (60.63) | Garret Hobart | Republican | 271 (60.63) |
William Bryan | Democratic, People’s | 6,510,807 (46.71) | 176 (39.37) | Arthur Sewall | Democratic | 149 (33.33) |
Thomas Watson | People’s | 27 (6.04) | ||||
John Palmer | National Democratic | 133,537 (0.96) | 0 (0.00) | Simon Buckner | National Democratic | 0 (0.00) |
Joshua Levering | Prohibition | 124,896 (0.90) | 0 (0.00) | Hale Johnson | Prohibition | 0 (0.00) |
1900 – 11/06/1900 EV | ||||||
William McKinley | Republican | 7,228,864 (51.64) | 292 (65.32) | Theodore Roosevelt | Republican | 292 (65.32) |
William Bryan | Democratic, People’s | 6,370,932 (45.52) | 155 (34.68) | Adlai Stevenson | Democratic, People’s | 155 (34.68) |
Eugene Debs | Social Democratic | 87,945 (0.63) | 0 (0.00) | Job Harriman | Social Democratic | 0 (0.00) |
1904 – 11/08/1904 EV | ||||||
Theodore Roosevelt | Republican | 7,630,557 (56.42) | 336 (70.59) | Charles Fairbanks | Republican | 336 (70.59) |
Alton Parker | Democratic | 5,083,880 (37.59) | 140 (29.41) | Henry Davis | Democratic | 140 (29.41) |
Eugene Debs | Socialist | 402,810 (2.98) | 0 (0.00) | Benjamin Hanford | Socialist | 0 (0.00) |
Silas Swallow | Prohibition | 259,103 (1.92) | 0 (0.00) | George Carroll | Prohibition | 0 (0.00) |
Thomas Watson | Populist | 114,062 (0.84) | 0 (0.00) | Thomas Tibbles | Populist | 0 (0.00) |
1908 – 11/03/1908 EV | ||||||
William Taft | Republican | 7,678,335 (51.57) | 321 (66.46) | James Sherman | Republican | 321 (66.46) |
William Bryan | Democratic | 6,408,979 (43.04) | 162 (33.54) | John Kern | Democratic | 162 (33.54) |
Eugene Debs | Socialist | 420,852 (2.83) | 0 (0.00) | Benjamin Hanford | Socialist | 0 (0.00) |
Eugene Chafin | Prohibition | 254,087 (1.71) | 0 (0.00) | Aaron Watkins | Prohibition | 0 (0.00) |
Thomas Hisgen | Independence | 82,574 (0.55) | 0 (0.00) | John Graves | Independence | 0 (0.00) |
1912 – 11/05/1912 EV | ||||||
Woodrow Wilson | Democratic | 6,296,284 (41.84) | 435 (81.92) | Thomas Marshall | Democratic | 435 (81.92) |
Theodore Roosevelt | Progressive | 4,122,721 (27.40) | 88 (16.57) | Hiram Johnson | Progressive | 88 (16.57) |
William Taft | Republican | 3,486,242 (23.17) | 8 (1.51) | Nicholas Butler | Republican | 8 (1.51) |
Eugene Debs | Socialist | 901,551 (5.99) | 0 (0.00) | Emil Seidel | Socialist | 0 (0.00) |
Eugene Chafin | Prohibition | 208,156 (1.38) | 0 (0.00) | Aaron Watkins | Prohibition | 0 (0.00) |
1916 – 11/07/1916 EV | ||||||
Woodrow Wilson | Democratic | 9,126,868 (49.24) | 277 (52.17) | Thomas Marshall | Democratic | 277 (52.17) |
Charles Hughes | Republican | 8,548,728 (46.12) | 254 (47.83) | Charles Fairbanks | Republican | 254 (47.83) |
A.L. Benson | Socialist | 590,524 (3.19) | 0 (0.00) | G.R. Kirkpatrick | Socialist | 0 (0.00) |
James Hanley | Prohibition | 221,302 (1.19) | 0 (0.00) | Ira Landrith | Prohibition | 0 (0.00) |
1920 – 11/02/1920 EV | ||||||
Warren Harding | Republican | 16,144,093 (60.32) | 404 (76.08) | Calvin Coolidge | Republican | 404 (76.08) |
James Cox | Democratic | 9,139,661 (34.15) | 127 (23.92) | Franklin Roosevelt | Democratic | 127 (23.92) |
Eugene Debs | Socialist | 913,693 (3.41) | 0 (0.00) | Seymour Stedman | Socialist | 0 (0.00) |
Parley Christiansen | Farmer-Labor | 265,398 (0.99) | 0 (0.00) | Maximilian Hayes | Farmer-Labor | 0 (0.00) |
Aaron Watkins | Prohibition | 188,787 (0.71) | 0 (0.00) | David Colvin | Prohibition | 0 (0.00) |
1924 – 11/04/1924 EV | ||||||
Calvin Coolidge | Republican | 15,723,789 (54.04) | 382 (71.94) | Charles Dawes | Republican | 382 (71.94) |
John Davis | Democratic | 8,386,242 (28.82) | 136 (25.61) | Charles Bryan | Democratic | 136 (25.61) |
Robert LaFollette | Progressive, Socialist | 4,831,706 (16.61) | 13 (2.45) | Burton Wheeler | Progressive, Socialist | 13 (2.45) |
1928 – 11/06/1928 EV | ||||||
Herbert Hoover | Republican | 21,427,123 (58.21) | 444 (83.62) | Charles Curtis | Republican | 444 (83.62) |
Alfred Smith | Democratic | 15,015,464 (40.80) | 87 (16.38) | Joseph Robinson | Democratic | 87 (16.38) |
Norman Thomas | Socialist | 267,478 (0.73) | 0 (0.00) | James Maurer | Socialist | 0 (0.00) |
1932 – 11/08/1932 EV | ||||||
Franklin Roosevelt | Democratic | 22,821,277 (57.41) | 472 (88.89) | John Garner | Democratic | 472 (88.89) |
Herbert Hoover | Republican | 15,761,254 (39.65) | 59 (11.11) | Charles Curtis | Republican | 59 (11.11) |
Norman Thomas | Socialist | 884,885 (2.23) | 0 (0.00) | James Maurer | Socialist | 0 (0.00) |
William Foster | Communist | 103,307 (0.26) | 0 (0.00) | James Ford | Communist | 0 (0.00) |
1936 – 11/03/1936 EV | ||||||
Franklin Roosevelt | Democratic | 27,752,648 (60.80) | 523 (98.49) | John Garner | Democratic | 523 (98.49) |
Alfred Landon | Republican | 16,681,862 (36.54) | 8 (1.51) | Frank Knox | Republican | 8 (1.51) |
William Lemke | Union | 892,378 (1.95) | 0 (0.00) | Thomas O’Brian | Union | 0 (0.00) |
Norman Thomas | Socialist | 187,720 (0.42) | 0 (0.00) | George Nelson | Socialist | 0 (0.00) |
1940 – 11/05/1940 EV | ||||||
Franklin Roosevelt | Democratic | 27,313,945 (54.74) | 449 (84.56) | Henry Wallace | Democratic | 449 (84.56) |
Wendell Willkie | Republican | 22,347,744 (44.78) | 82 (15.44) | Charles McNary | Republican | 82 (15.44) |
Norman Thomas | Socialist | 116,599 (0.23) | 0 (0.00) | Maynard Krueger | Socialist | 0 (0.00) |
1944 – 11/07/1944 EV | ||||||
Franklin Roosevelt | Democratic | 25,612,916 (53.39) | 432 (81.36) | Harry Truman | Democratic | 432 (81.36) |
Thomas Dewey | Republican | 22,017,929 (45.89) | 99 (18.64) | John Bricker | Republican | 99 (18.64) |
Norman Thomas | Socialist | 79,017 (0.16) | 0 (0.00) | Darlington Hoopes | Socialist | 0 (0.00) |
1948 – 11/02/1948 EV | ||||||
Harry Truman | Democratic | 24,179,347 (49.55) | 303 (57.06) | Alben Barkely | Democratic | 303 (57.06) |
Thomas Dewey | Republican | 21,991,292 (45.07) | 189 (35.60) | Earl Warren | Republican | 189 (35/60) |
J. Strom Thurmond | States’ Rights Democratic | 1,175,930 (2.41) | 39 (7.34) | Fielding Wright | States’ Rights Democratic | 39 (7.34) |
Henry Wallace | Progressive | 1,157,328 (2.37) | 0 (0.00) | Glen Taylor | Progressive | 0 (0.00) |
Norman Thomas | Socialist | 139,569 (0.29) | 0 (0.00) | Darlington Hoopes | Socialist | 0 (0.00) |
1952 – 11/04/1952 EV | ||||||
Dwight Eisenhower | Republican | 34.075,529 (55.18) | 442 (83.24) | Richard Nixon | Republican | 442 (83.24) |
Adlai Stevenson | Democratic | 27,375,090 (44.33) | 89 (16.76) | John Sparkman | Democratic | 89 (16.76) |
Vincent Hallinan | Progressive | 140,746 (0.23) | 0 (0.00) | Charlotta Bass | Progressive | 0 (0.00) |
1956 – 11/06/1956 EV | ||||||
Dwight Eisenhower | Republican | 35,579,180 (57.37) | 457 (86.06) | Richard Nixon | Republican | 457 (86.06) |
Adlai Stevenson | Democratic | 26,028,028 (41.97) | 73 (13.75) | Estes Kefauver | Democratic | 73 (13.75) |
Walter Jones | Democratic | – | 1 (0.19) | Herman Talmadge | Democratic | 1 (0.19) |
1960 – 11/08/1960 EV | ||||||
John Kennedy | Democratic | 34,220,984 (49.72) | 303 (56.42) | Lyndon Johnson | Democratic | 303 (56.42) |
Richard Nixon | Republican | 34,108,157 (49.55) | 219 (40.78) | Henry Lodge | Republican | 219 (40.78) |
Harry Byrd | Democratic | – | 15 (2.79) | Strom Thurmond | Democratic | 14 (2.61) |
Barry Goldwater | Republican | 1 (0.19) | ||||
1964 – 11/03/1964 EV | ||||||
Lyndon Johnson | Democratic | 42,127,041 (61.05) | 486 (90.33) | Hubert Humphrey | Democratic | 486 (90.33) |
Barry Goldwater | Republican | 27,175,754 (38.47) | 52 (9.67) | William Miller | Republican | 52 (9.67) |
1968 – 11/05/1968 EV | ||||||
Richard Nixon | Republican | 31,783,783 (43.42) | 301 (55.95) | Spiro Agnew | Republican | 301 (55.95) |
Hubert Humphrey | Democratic | 31,271,839 (42.72) | 191 (35.50) | Edmund Muskie | Democratic | 191 (35.50) |
George Wallace | American Independent | 9,901,118 (13.53) | 46 (8.55) | Curtis LeMay | American Independent | 46 (8.55) |
1972 – 11/07/1972 EV | ||||||
Richard Nixon | Republican | 47,168,710 (60.67) | 520 (96.65) | Spiro Agnew | Republican | 520 (96.65) |
George McGovern | Democratic | 29,173,222 (37.52) | 17 (3.16) | Sargent Shriver | Democratic | 17 (3.16) |
John Hospers | Libertarian | – | 1 (0.19) | Theodora Nathan | Libertarian | 1 (0.19) |
John Schmitz | American | 1,100,868 (1.42) | 0 (0.00) | Thomas Anderson | American | 0 (0.00) |
1976 – 11/02/1976 EV | ||||||
James Carter | Democratic | 40,831,881 (50.08) | 297 (55.20) | Walter Mondale | Democratic | 297 (55.20) |
Gerald Ford | Republican | 39,148,634 (48.02) | 240 (44.61) | Robert Dole | Republican | 241 (44.80) |
Ronald Reagan | Republican | – | 1 (0.19) | |||
Eugene McCarthy | Independent | 740,460 (0.91) | 0 (0.00) | |||
Roger MacBride | Libertarian | 172,553 (0.21) | 0 (0.00) | David Bergland | Libertarian | 0 (0.00) |
Lester Maddox | American Independent | 170,274 (0.21) | 0 (0.00) | William Dyke | American Independent | 0 (0.00) |
1980 – 11/04/1980 EV | ||||||
Ronald Reagan | Republican | 43,903,230 (50.75) | 489 (90.89) | George H.W. Bush | Republican | 489 (90.89) |
James Carter | Democratic | 35,480,115 (41.01) | 49 (9.11) | Walter Mondale | Democratic | 49 (9.11) |
John Anderson | Independent | 5,719,850 (6.61) | 0 (0.00) | Patrick Lucey | Independent | 0 (0.00) |
Edward Clark | Libertarian | 921,128 (1.06) | 0 (0.00) | David Koch | Libertarian | 0 (0.00) |
1984 – 11/06/1984 EV | ||||||
Ronald Reagan | Republican | 54,455,472 (58.77) | 525 (97.58) | George H.W. Bush | Republican | 525 (97.58) |
Walter Mondale | Democratic | 37,577,352 (40.56) | 13 (2.42) | Geraldine Ferraro | Democratic | 13 (2.42) |
David Bergland | Libertarian | 228,111 (0.25) | 0 (0.00) | James Lewis | Libertarian | 0 (0.00) |
1988 – 11/08/1988 EV | ||||||
George H.W. Bush | Republican | 48,886,597 (53.37) | 426 (79.18) | Danforth Quayle | Republican | 426 (79.18) |
Michael Dukakis | Democratic | 41,809,476 (45.65) | 111 (20.63) | Lloyd Bentsen | Democratic | 111 (20.63) |
Lloyd Bentsen | Democratic | – | 1 (0.19) | Michael Dukakis | Democratic | 1 (0.19) |
Ron Paul | Libertarian | 228,111 (0.25) | 0 (0.00) | Andre Marrou | Libertarian | 0 (0.00) |
1992 – 11/03/1992 EV | ||||||
William Clinton | Democratic | 44,909,806 (43.01) | 370 (68.77) | Albert Gore | Democratic | 370 (68.77) |
George H.W. Bush | Republican | 39,104,550 (37.45) | 168 (31.23) | Danforth Quayle | Republican | 168 (31.23) |
H Ross Perot | Independent | 19,743,821 (18.91) | 0 (0.00) | James Stockdale | Independent | 0 (0.00) |
Andre Marrou | Libertarian | 290,087 (0.28) | 0 (0.00) | Nancy Lord | Libertarian | 0 (0.00) |
1996 – 11/05/1996 EV | ||||||
William Clinton | Democratic | 47,400,125 (49.23) | 379 (70.45) | Albert Gore | Democratic | 379 (70.45) |
Robert Dole | Republican | 39,198,755 (40.72) | 159 (29.55) | Jack Kemp | Republican | 159 (29.45) |
H Ross Perot | Reform | 8,085,402 (8.40) | 0 (0.00) | Pat Choate | Reform | 0 (0.00) |
Ralph Nader | Green | 685,297 (0.71) | 0 (0.00) | Winona LaDuke | Green | 0 (0.00) |
Harry Browne | Libertarian | 485,798 (0.50) | 0 (0.00) | Jo Jorgensen | Libertarian | 0 (0.00) |
2000 – 11/07/2000 note EV | ||||||
George W. Bush | Republican | 50,460,110 (47.87) | 271 (50.37) | Richard Cheney | Republican | 271 (50.37) |
Albert Gore | Democratic | 51,003,926 (48.38) | 266 (49.44) | Joseph Lieberman | Democratic | 266 (49.44) |
Ralph Nader | Green | 2,883,105 (2.73) | 0 (0.00) | Winona LaDuke | Green | 0 (0.00) |
Patrick Buchanan | Reform | 449,225 (0.43) | 0 (0.00) | Ezola Foster | Reform | 0 (0.00) |
Harry Browne | Libertarian | 384,516 (0.36) | 0 (0.00) | Art Oliver | Libertarian | 0 (0.00) |
2004 – 11/02/2004 EV | ||||||
George W. Bush | Republican | 62,040,610 (50.73) | 286 (53.16) | Richard Cheney | Republican | 286 (53.16) |
John Kerry | Democratic | 59,028,439 (48.27) | 251 (46.65) | John Edwards | Democratic | 252 (46.84) |
Ralph Nader | Independent | 463,655 (0.38) | 0 (0.00) | Peter Camejo | Independent | 0 (0.00) |
Michael Badnarik | Libertarian | 397,265 (0.32) | 0 (0.00) | Richard Campagna | Libertarian | 0 (0.00) |
John Edwards | Democratic | – | 1 (0.19) | |||
2008 – 11/04/2008 EV | ||||||
Barack Obama | Democratic | 69,438,983 (52.87) | 365 (67.84) | Joe Biden | Democratic | 365 (67.84) |
John McCain | Republican | 59,930,551 (45.63) | 173 (32.16) | Sarah Palin | Republican | 173 (32.16) |
Ralph Nader | Independent | 738,443 (0.56) | 0 (0.00) | Matt Gonzales | Independent | 0 (0.00) |
Bob Barr | Libertarian | 523,486 (0.40) | 0 (0.00) | Wayne Allyn Root | Libertarian | 0 (0.00) |
Thomas Jefferson was elected President by the House after every candidate
failed to get a majority of the Electoral Vote.
John Quincy Adams was elected President by the House after every candidate
failed to get a majority of the Electoral Vote.
Richard Johnson was elected Vice President by the Senate after every candidate
failed to get a majority of the Electoral Votes.
In 1854, Congress established Election Day as the first Tuesday after the first
Monday in November; 1856 was the first time all presidential elections happened
on the same day by law. Prior to this, states could select their electors any
time in the month prior to Electoral College Day in December.
Democratic/Liberal Republican Presidential Candidate Horace Greeley died after
the election and before the electors voted. His votes were scattered among
others in the Democratic/Liberal Republican coalition, including to Vice
Presidential candidate B. Gratz Brown.
The election of 2000 was the most contested of the modern age. Please see
our full coverage for details.
Some other relevent pages:
|Home|
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Last Modified: 24 Jan 2010