Members of Congress
The following is a list of the Senators and Representatives of the 112th
Congress, as of January 5, 2011. If you see any discrepancies, please let me know.
In the “Party” column, the following abbreviations are used:
- D = Democratic
- R = Republican
- I = Independent
- – = Vacant
- NV = Non-Voting – several U.S.
territories have non-voting members in Congress
You can also see the primary members of the Executive and Judicial branches
on the Government Topic Page.
Jump to: Top – House – Senate – Stats
The House of Representatives | |||
---|---|---|---|
State | District | Name | Party |
Alabama | 1 | Jo Bonner | R |
Alabama | 2 | Martha Roby | R |
Alabama | 3 | Mike Rogers | R |
Alabama | 4 | Robert B. Aderholt | R |
Alabama | 5 | Mo Brooks | R |
Alabama | 6 | Spencer Bachus | R |
Alabama | 7 | Terri A. Sewell | D |
Alaska | At Large | Don Young | R |
American Samoa | Delegate | Eni F. H. Faleomavaega | D-NV |
Arizona | 1 | Paul A. Gosar | R |
Arizona | 2 | Trent Franks | R |
Arizona | 3 | Benjamin Quayle | R |
Arizona | 4 | Ed Pastor | D |
Arizona | 5 | David Schweikert | R |
Arizona | 6 | Jeff Flake | R |
Arizona | 7 | Raul M. Grijalva | D |
Arizona | 8 | Gabrielle Giffords | D |
Arkansas | 1 | Eric A. Crawford | R |
Arkansas | 2 | Tim Griffin | R |
Arkansas | 3 | Steve Womack | R |
Arkansas | 4 | Mike Ross | D |
California | 01 | Mike Thompson | D |
California | 02 | Wally Herger | R |
California | 03 | Daniel E. Lungren | R |
California | 04 | Tom McClintock | R |
California | 05 | Doris O. Matsui | D |
California | 06 | Lynn C. Woolsey | D |
California | 07 | George Miller | D |
California | 08 | Nancy Pelosi | D |
California | 09 | Barbara Lee | D |
California | 10 | John Garamendi | D |
California | 11 | Jerry McNerney | D |
California | 12 | Jackie Speier | D |
California | 13 | Fortney Pete Stark | D |
California | 14 | Anna G. Eshoo | D |
California | 15 | Michael M. Honda | D |
California | 16 | Zoe Lofgren | D |
California | 17 | Sam Farr | D |
California | 18 | Dennis A. Cardoza | D |
California | 19 | Jeff Denham | R |
California | 20 | Jim Costa | D |
California | 21 | Devin Nunes | R |
California | 22 | Kevin McCarthy | R |
California | 23 | Lois Capps | D |
California | 24 | Elton Gallegly | R |
California | 25 | Howard P. McKeon | R |
California | 26 | David Dreier | R |
California | 27 | Brad Sherman | D |
California | 28 | Howard L. Berman | D |
California | 29 | Adam B. Schiff | D |
California | 30 | Henry A. Waxman | D |
California | 31 | Xavier Becerra | D |
California | 32 | Judy Chu | D |
California | 33 | Karen Bass | D |
California | 34 | Lucille Roybal-Allard | D |
California | 35 | Maxine Waters | D |
California | 36 | Jane Harman | D |
California | 37 | Laura Richardson | D |
California | 38 | Grace F. Napolitano | D |
California | 39 | Linda T. Sanchez | D |
California | 40 | Edward R. Royce | R |
California | 41 | Jerry Lewis | R |
California | 42 | Gary G. Miller | R |
California | 43 | Joe Baca | D |
California | 44 | Ken Calvert | R |
California | 45 | Mary Bono Mack | R |
California | 46 | Dana Rohrabacher | R |
California | 47 | Loretta Sanchez | D |
California | 48 | John Campbell | R |
California | 49 | Darrell E. Issa | R |
California | 50 | Brian P. Bilbray | R |
California | 51 | Bob Filner | D |
California | 52 | Duncan Hunter | R |
California | 53 | Susan A. Davis | D |
Colorado | 1 | Diana DeGette | D |
Colorado | 2 | Jared Polis | D |
Colorado | 3 | Scott R. Tipton | R |
Colorado | 4 | Cory Gardner | R |
Colorado | 5 | Doug Lamborn | R |
Colorado | 6 | Mike Coffman | R |
Colorado | 7 | Ed Perlmutter | D |
Connecticut | 1 | John B. Larson | D |
Connecticut | 2 | Joe Courtney | D |
Connecticut | 3 | Rosa L. DeLauro | D |
Connecticut | 4 | James A. Himes | D |
Connecticut | 5 | Christopher S. Murphy | D |
Delaware | At Large | John C. Carney Jr. | D |
District Of Columbia | Delegate | Eleanor Holmes Norton | D-NV |
Florida | 01 | Jeff Miller | R |
Florida | 02 | Steve Southerland II | R |
Florida | 03 | Corrine Brown | D |
Florida | 04 | Ander Crenshaw | R |
Florida | 05 | Richard B. Nugent | R |
Florida | 06 | Cliff Stearns | R |
Florida | 07 | John L. Mica | R |
Florida | 08 | Daniel Webster | R |
Florida | 09 | Gus. M. Bilirakis | R |
Florida | 10 | C. W. Bill Young | R |
Florida | 11 | Kathy Castor | D |
Florida | 12 | Dennis A. Ross | R |
Florida | 13 | Vern Buchanan | R |
Florida | 14 | Connie Mack | R |
Florida | 15 | Bill Posey | R |
Florida | 16 | Thomas J. Rooney | R |
Florida | 17 | Frederica S. Wilson | D |
Florida | 18 | Ileana Ros-Lehtinen | R |
Florida | 19 | Theodore E. Deutch | D |
Florida | 20 | Debbie Wasserman Schultz | D |
Florida | 21 | Mario Diaz-Balart | R |
Florida | 22 | Allen B. West | R |
Florida | 23 | Alcee L. Hastings | D |
Florida | 24 | Sandy Adams | R |
Florida | 25 | David Rivera | R |
Georgia | 01 | Jack Kingston | R |
Georgia | 02 | Sanford D. Bishop, Jr. | D |
Georgia | 03 | Lynn A. Westmoreland | R |
Georgia | 04 | Henry C. Johnson, Jr. | D |
Georgia | 05 | John Lewis | D |
Georgia | 06 | Tom Price | R |
Georgia | 07 | Rob Woodall | R |
Georgia | 08 | Austin Scott | R |
Georgia | 09 | Tom Graves | R |
Georgia | 10 | Paul C. Broun | R |
Georgia | 11 | Phil Gringrey | R |
Georgia | 12 | John Barrow | D |
Georgia | 13 | David Scott | D |
Guam | Delegate | Madeleine Z. Bordallo | D-NV |
Hawaii | 1 | Colleen W. Hanabusa | D |
Hawaii | 2 | Mazie K. Hirono | D |
Idaho | 1 | Raul R. Labrador | R |
Idaho | 2 | Michael K. Simpson | R |
Illinois | 01 | Bobby L. Rush | D |
Illinois | 02 | Jesse L. Jackson, Jr. | D |
Illinois | 03 | Daniel Lipinski | D |
Illinois | 04 | Luis V. Gutierrez | D |
Illinois | 05 | Mike Quigley | D |
Illinois | 06 | Peter J. Roskam | R |
Illinois | 07 | Danny K. Davis | D |
Illinois | 08 | Joe Walsh | R |
Illinois | 09 | Janice D. Schakowsky | D |
Illinois | 10 | Robert J. Dold | R |
Illinois | 11 | Adam Kinginger | R |
Illinois | 12 | Jerry F. Costello | D |
Illinois | 13 | Judy Biggert | R |
Illinois | 14 | Randy Hultgren | R |
Illinois | 15 | Timothy V. Johnson | R |
Illinois | 16 | Donald A. Manzullo | R |
Illinois | 17 | Robert T. Schilling | R |
Illinois | 18 | Aaron Schock | R |
Illinois | 19 | John Shimkus | R |
Indiana | 1 | Peter J. Visclosky | D |
Indiana | 2 | Joe Donnelly | D |
Indiana | 3 | Marlin A. Stutzman | R |
Indiana | 4 | Todd Rokita | R |
Indiana | 5 | Dan Burton | R |
Indiana | 6 | Mike Pence | R |
Indiana | 7 | Andre Carson | D |
Indiana | 8 | Larry Bucshon | R |
Indiana | 9 | Todd C. Young | R |
Iowa | 1 | Bruce L. Braley | D |
Iowa | 2 | David Loebsack | D |
Iowa | 3 | Leonard L. Boswell | D |
Iowa | 4 | Tom Latham | R |
Iowa | 5 | Steve King | R |
Kansas | 1 | Tim Huelskamp | R |
Kansas | 2 | Lynn Jenkins | R |
Kansas | 3 | Kevin Yoder | R |
Kansas | 4 | Mike Pompeo | R |
Kentucky | 1 | Ed Whitfield | R |
Kentucky | 2 | Brett Guthrie | R |
Kentucky | 3 | John A. Yarmuth | D |
Kentucky | 4 | Geoff Davis | R |
Kentucky | 5 | Harold Rogers | R |
Kentucky | 6 | Ben Chandler | D |
Louisiana | 1 | Steve Scalise | R |
Louisiana | 2 | Cedric L. Richmond | D |
Louisiana | 3 | Jeffrey M. Landry | R |
Louisiana | 4 | John Fleming | R |
Louisiana | 5 | Rodney Alexander | R |
Louisiana | 6 | Bill Cassidy | R |
Louisiana | 7 | Charles W. Boustany Jr. | R |
Maine | 1 | Chellie Pingree | D |
Maine | 2 | Michael H. Michaud | D |
Maryland | 1 | Andy Harris | R |
Maryland | 2 | C.A. Dutch Ruppersberger | D |
Maryland | 3 | John P. Sarbanes | D |
Maryland | 4 | Donna F. Edwards | D |
Maryland | 5 | Steny H. Hoyer | D |
Maryland | 6 | Roscoe G. Bartlett | R |
Maryland | 7 | Elijah E. Cummings | D |
Maryland | 8 | Chris Van Hollen | D |
Massachusetts | 01 | John W. Olver | D |
Massachusetts | 02 | Richard E. Neal | D |
Massachusetts | 03 | James P. McGovern | D |
Massachusetts | 04 | Barney Frank | D |
Massachusetts | 05 | Niki Tsongas | D |
Massachusetts | 06 | John F. Tierney | D |
Massachusetts | 07 | Edward J. Markey | D |
Massachusetts | 08 | Michael E. Capuano | D |
Massachusetts | 09 | Stephen F. Lynch | D |
Massachusetts | 10 | William R. Keating | D |
Michigan | 01 | Dan Benishek | R |
Michigan | 02 | Bill Huizenga | R |
Michigan | 03 | Justin Amash | R |
Michigan | 04 | Dave Camp | R |
Michigan | 05 | Dale E. Kildee | D |
Michigan | 06 | Fred Upton | R |
Michigan | 07 | Tim Walberg | R |
Michigan | 08 | Mike Rogers | R |
Michigan | 09 | Gary C. Peters | D |
Michigan | 10 | Candice S. Miller | R |
Michigan | 11 | Thaddeus G. McCotter | R |
Michigan | 12 | Sander M. Levin | D |
Michigan | 13 | Hansen Clarke | D |
Michigan | 14 | John Conyers, Jr. | D |
Michigan | 15 | John D. Dingell | D |
Minnesota | 1 | Timothy J. Walz | D |
Minnesota | 2 | John Kline | R |
Minnesota | 3 | Erik Paulson | R |
Minnesota | 4 | Betty McCollum | D |
Minnesota | 5 | Keith Ellison | D |
Minnesota | 6 | Michele Bachmann | R |
Minnesota | 7 | Collin C. Peterson | D |
Minnesota | 8 | Chip Cracaack | R |
Mississippi | 1 | Alan Nunnelee | R |
Mississippi | 2 | Bennie G. Thompson | D |
Mississippi | 3 | Gregg Harper | R |
Mississippi | 4 | Steven M. Palazzo | R |
Missouri | 1 | Wm. Lacy Clay | D |
Missouri | 2 | W. Todd Akin | R |
Missouri | 3 | Russ Carnahan | D |
Missouri | 4 | Vicky Hartzler | R |
Missouri | 5 | Emanuel Cleaver | D |
Missouri | 6 | Sam Graves | R |
Missouri | 7 | Billy Long | R |
Missouri | 8 | Jo Ann Emerson | R |
Missouri | 9 | Blaine Luetkemeyer | R |
Montana | At Large | Denny Rehberg | R |
Nebraska | 1 | Jeff Fortenberry | R |
Nebraska | 2 | Lee Terry | R |
Nebraska | 3 | Adrian Smith | R |
Nevada | 1 | Shelley Berkley | D |
Nevada | 2 | Dean Heller | R |
Nevada | 3 | Joseph J. Heck | R |
New Hampshire | 1 | Frank C. Guinta | R |
New Hampshire | 2 | Charles F. Bass | R |
New Jersey | 01 | Robert E. Andrews | D |
New Jersey | 02 | Frank A. LoBiondo | R |
New Jersey | 03 | Jon Runyan | R |
New Jersey | 04 | Christopher H. Smith | R |
New Jersey | 05 | Scott Garrett | R |
New Jersey | 06 | Frank Pallone, Jr. | D |
New Jersey | 07 | Leonard Lance | R |
New Jersey | 08 | Bill Pascrell, Jr. | D |
New Jersey | 09 | Steven R. Rothman | D |
New Jersey | 10 | Donald M. Payne | D |
New Jersey | 11 | Rodney P. Frelinghuysen | R |
New Jersey | 12 | Rush D. Holt | D |
New Jersey | 13 | Albio Sires | D |
New Mexico | 1 | Martin Heinrich | D |
New Mexico | 2 | Stevan Pearce | R |
New Mexico | 3 | Ben Ray Lujan | D |
New York | 01 | Timothy H. Bishop | D |
New York | 02 | Steve Israel | D |
New York | 03 | Peter T. King | R |
New York | 04 | Carolyn McCarthy | D |
New York | 05 | Gary L. Ackerman | D |
New York | 06 | Gregory W. Meeks | D |
New York | 07 | Joseph Crowley | D |
New York | 08 | Jerrold Nadler | D |
New York | 09 | Anthony D. Weiner | D |
New York | 10 | Edolphus Towns | D |
New York | 11 | Yvette D. Clarke | D |
New York | 12 | Nydia M. Velazquez | D |
New York | 13 | Michael G. Grimm | R |
New York | 14 | Carolyn B. Maloney | D |
New York | 15 | Charles B. Rangel | D |
New York | 16 | Jose E. Serrano | D |
New York | 17 | Eliot L. Engel | D |
New York | 18 | Nita M. Lowey | D |
New York | 19 | Nan A. S. Hayworth | R |
New York | 20 | Christopher P. Gibson | R |
New York | 21 | Paul Tonko | D |
New York | 22 | Maurice D. Hinchey | D |
New York | 23 | William L. Owens | D |
New York | 24 | Richard L. Hannah | R |
New York | 25 | Ann Marie Buerkle | R |
New York | 26 | (Vacant) | – |
New York | 27 | Brian Higgins | D |
New York | 28 | Louise McIntosh Slaughter | D |
New York | 29 | Tom Reed | R |
North Carolina | 01 | G.K. Butterfield | D |
North Carolina | 02 | Renee L. Ellmers | R |
North Carolina | 03 | Walter B. Jones | R |
North Carolina | 04 | David E. Price | D |
North Carolina | 05 | Virginia Foxx | R |
North Carolina | 06 | Howard Coble | R |
North Carolina | 07 | Mike McIntyre | D |
North Carolina | 08 | Larry Kissell | D |
North Carolina | 09 | Sue Wilkins Myrick | R |
North Carolina | 10 | Patrick T. McHenry | R |
North Carolina | 11 | Heath Shuler | D |
North Carolina | 12 | Melvin L. Watt | D |
North Carolina | 13 | Brad Miller | D |
North Dakota | At Large | Rick Berg | R |
Northern Marianas Islands | Delegate | Gergorio Kilili Camacho Sablan | D-NV |
Ohio | 01 | Steve Chabot | R |
Ohio | 02 | Jean Schmidt | R |
Ohio | 03 | Michael R. Turner | R |
Ohio | 04 | Jim Jordan | R |
Ohio | 05 | Robert E. Latta | R |
Ohio | 06 | Bill Johnson | R |
Ohio | 07 | Steve Austria | R |
Ohio | 08 | John A. Boehner | R |
Ohio | 09 | Marcy Kaptur | D |
Ohio | 10 | Dennis J. Kucinich | D |
Ohio | 11 | Marcia L. Fudge | D |
Ohio | 12 | Patrick J. Tiberi | R |
Ohio | 13 | Betty Sutton | D |
Ohio | 14 | Steven C. LaTourette | R |
Ohio | 15 | Steve Stivers | R |
Ohio | 16 | James B. Renacci | R |
Ohio | 17 | Tim Ryan | D |
Ohio | 18 | Bob Gibbs | R |
Oklahoma | 1 | John Sullivan | R |
Oklahoma | 2 | Dan Boren | D |
Oklahoma | 3 | Frank D. Lucas | R |
Oklahoma | 4 | Tom Cole | R |
Oklahoma | 5 | James Lankford | R |
Oregon | 1 | David Wu | D |
Oregon | 2 | Greg Walden | R |
Oregon | 3 | Earl Blumenauer | D |
Oregon | 4 | Peter A. DeFazio | D |
Oregon | 5 | Kurt Schrader | D |
Pennsylvania | 01 | Robert A. Brady | D |
Pennsylvania | 02 | Chaka Fattah | D |
Pennsylvania | 03 | Mike Kelly | R |
Pennsylvania | 04 | Jason Altmire | D |
Pennsylvania | 05 | Glenn Thompson | R |
Pennsylvania | 06 | Jim Gerlach | R |
Pennsylvania | 07 | Patrick Meehan | R |
Pennsylvania | 08 | Michael G. Fitzpatrick | R |
Pennsylvania | 09 | Bill Schuster | R |
Pennsylvania | 10 | Tom Marino | R |
Pennsylvania | 11 | Lou Barletta | R |
Pennsylvania | 12 | Mark S. Critz | D |
Pennsylvania | 13 | Allyson Y. Schwarz | D |
Pennsylvania | 14 | Michael F. Doyle | D |
Pennsylvania | 15 | Charles W. Dent | R |
Pennsylvania | 16 | Joseph R. Pitts | R |
Pennsylvania | 17 | Tim Holden | D |
Pennsylvania | 18 | Tim Murphy | R |
Pennsylvania | 19 | Todd Russell Platts | R |
Puerto Rico | Resident Commissioner | Pedro R. Pierluisi | D-NV |
Rhode Island | 1 | David N. Cicilline | D |
Rhode Island | 2 | James R. Langevin | D |
South Carolina | 1 | Tim Scott | R |
South Carolina | 2 | Joe Wilson | R |
South Carolina | 3 | Jeff Duncan | R |
South Carolina | 4 | Trey Gowdy | R |
South Carolina | 5 | Mick Mulvaney | R |
South Carolina | 6 | James E. Clyburn | D |
South Dakota | At Large | Kristi L. Noem | R |
Tennessee | 1 | David P. Roe | R |
Tennessee | 2 | John J. Duncan, Jr. | R |
Tennessee | 3 | Charles J. Fleischmann | R |
Tennessee | 4 | Scott DesJarlais | R |
Tennessee | 5 | Jim Cooper | D |
Tennessee | 6 | Diane Black | R |
Tennessee | 7 | Marsha Blackburn | R |
Tennessee | 8 | Stephen Lee Fincher | R |
Tennessee | 9 | Steve Cohen | D |
Texas | 01 | Louie Gohmert | R |
Texas | 02 | Ted Poe | R |
Texas | 03 | Sam Johnson | R |
Texas | 04 | Ralph M. Hall | R |
Texas | 05 | Jeb Hensarling | R |
Texas | 06 | Joe Barton | R |
Texas | 07 | John Abney Culberson | R |
Texas | 08 | Kevin Brady | R |
Texas | 09 | Al Green | D |
Texas | 10 | Michael T. McCaul | R |
Texas | 11 | K. Michael Conaway | R |
Texas | 12 | Kay Granger | R |
Texas | 13 | Mac Thornberry | R |
Texas | 14 | Ron Paul | R |
Texas | 15 | Ruben Hinojosa | D |
Texas | 16 | Silvestre Reyes | D |
Texas | 17 | Bill Flores | R |
Texas | 18 | Sheila Jackson-Lee | D |
Texas | 19 | Randy Neugebauer | R |
Texas | 20 | Charles A. Gonzalez | D |
Texas | 21 | Lamar Smith | R |
Texas | 22 | Pete Olson | R |
Texas | 23 | Francisco R. Canseco | R |
Texas | 24 | Kenny Marchant | R |
Texas | 25 | Lloyd Doggett | D |
Texas | 26 | Michael C. Burgess | R |
Texas | 27 | Blake Farenthold | R |
Texas | 28 | Henry Cuellar | D |
Texas | 29 | Gene Green | D |
Texas | 30 | Eddie Bernice Johnson | D |
Texas | 31 | John R. Carter | R |
Texas | 32 | Pete Sessions | R |
Utah | 1 | Rob Bishop | R |
Utah | 2 | Jim Matheson | D |
Utah | 3 | Jason Chaffetz | R |
Vermont | At Large | Peter Welch | D |
Virgin Islands | Delegate | Donna M. Christensen | D-NV |
Virginia | 01 | Robert J. Wittman | R |
Virginia | 02 | E. Scott Rigell | R |
Virginia | 03 | Robert C. Scott | D |
Virginia | 04 | J. Randy Forbes | R |
Virginia | 05 | Robert Hurt | R |
Virginia | 06 | Bob Goodlatte | R |
Virginia | 07 | Eric Cantor | R |
Virginia | 08 | James P. Moran | D |
Virginia | 09 | H. Morgan Griffith | R |
Virginia | 10 | Frank R. Wolf | R |
Virginia | 11 | Gerald E. Connolly | D |
Washington | 1 | Jay Inslee | D |
Washington | 2 | Rick Larsen | D |
Washington | 3 | Jaime Herrera Beutler | R |
Washington | 4 | Doc Hastings | R |
Washington | 5 | Cathy McMorris Rodgers | R |
Washington | 6 | Norman D. Dicks | D |
Washington | 7 | Jim McDermott | D |
Washington | 8 | David G. Reichert | R |
Washington | 9 | Adam Smith | D |
West Virginia | 1 | David B. McKinley | R |
West Virginia | 2 | Shelley Moore Capito | R |
West Virginia | 3 | Nick J. Rahall II | D |
Wisconsin | 1 | Paul Ryan | R |
Wisconsin | 2 | Tammy Baldwin | D |
Wisconsin | 3 | Ron Kind | D |
Wisconsin | 4 | Gwen Moore | D |
Wisconsin | 5 | F. James Sensenbrenner, Jr. | R |
Wisconsin | 6 | Thomas E. Petri | R |
Wisconsin | 7 | Sean P. Duffy | R |
Wisconsin | 8 | Reid J. Ribble | R |
Wyoming | At Large | Cynthia M. Lummis | R |
Total voting members: 434
1 Vacant
6 Non-voting
Party break-down:
193 Democratic
241 Republican
0 Independent
Majority break-down:*
One-fifth: 87
Simple: 218
Two-thirds: 290
Jump to: Top – House – Senate – Stats
The Senate | |||
---|---|---|---|
State | Class | Name | Party |
Alabama | 2 | Jeff Sessions | R |
Alabama | 3 | Richard C. Shelby | R |
Alaska | 2 | Mark Begich | D |
Alaska | 3 | Lisa Murkowski | R |
Arizona | 1 | Jon Kyl | R |
Arizona | 3 | John McCain | R |
Arkansas | 2 | Mark L. Pryor | D |
Arkansas | 3 | John Boozman | R |
California | 1 | Dianne Feinstein | D |
California | 3 | Barbara Boxer | D |
Colorado | 2 | Mark Udall | D |
Colorado | 3 | Michael F. Bennet | D |
Connecticut | 1 | Joseph Lieberman | I |
Connecticut | 3 | Richard Blumenthal | D |
Delaware | 1 | Christopher A. Coons | D |
Delaware | 2 | Edward E. Kaufman | D |
Florida | 1 | Bill Nelson | D |
Florida | 3 | Marco Rubio | R |
Georgia | 2 | Saxby Chambliss | R |
Georgia | 3 | Johnny Isakson | R |
Hawaii | 1 | Daniel K. Akaka | D |
Hawaii | 3 | Daniel K. Inouye | D |
Idaho | 2 | James E. Risch | R |
Idaho | 3 | Mike Crapo | R |
Illinois | 2 | Richard Durbin | D |
Illinois | 3 | Mark Kirk | R |
Indiana | 1 | Richard G. Lugar | R |
Indiana | 3 | Daniel Coats | R |
Iowa | 2 | Tom Harkin | D |
Iowa | 3 | Chuck Grassley | R |
Kansas | 2 | Pat Roberts | R |
Kansas | 3 | Jerry Moran | R |
Kentucky | 2 | Mitch McConnell | R |
Kentucky | 3 | Rand Paul | R |
Louisiana | 2 | Mary L. Landrieu | D |
Louisiana | 3 | David Vitter | R |
Maine | 1 | Olympia J. Snowe | R |
Maine | 2 | Susan M. Collins | R |
Maryland | 1 | Benjamin L. Cardin | D |
Maryland | 3 | Barbara A. Mikulski | D |
Massachusetts | 1 | Scott Brown | R |
Massachusetts | 2 | John F. Kerry | D |
Michigan | 1 | Debbie Stabenow | D |
Michigan | 2 | Carl Levin | D |
Minnesota | 1 | Amy Klobuchar | D |
Minnesota | 2 | Al Franken | D |
Mississippi | 1 | Roger F. Wicker | R |
Mississippi | 2 | Thad Cochran | R |
Missouri | 1 | Claire McCaskill | D |
Missouri | 3 | Roy Blunt | R |
Montana | 1 | Jon Tester | D |
Montana | 2 | Max Baucus | D |
Nebraska | 1 | Ben Nelson | D |
Nebraska | 2 | Mike Johanns | R |
Nevada | 1 | John Ensign | R |
Nevada | 3 | Harry Reid | D |
New Hampshire | 2 | Jeanne Shaheen | D |
New Hampshire | 3 | Kelly Ayotte | R |
New Jersey | 1 | Robert Menendez | D |
New Jersey | 2 | Frank R. Lautenberg | D |
New Mexico | 1 | Jeff Bingaman | D |
New Mexico | 2 | Tom Udall | D |
New York | 1 | Kirsten E. Gillibrand | D |
New York | 3 | Charles E. Schumer | D |
North Carolina | 2 | Kay R. Hagan | D |
North Carolina | 3 | Richard Burr | R |
North Dakota | 1 | Kent Conrad | D |
North Dakota | 3 | John Hoeven | R |
Ohio | 1 | Sherrod Brown | D |
Ohio | 3 | Rob Portman | R |
Oklahoma | 2 | James M. Inhofe | R |
Oklahoma | 3 | Tom Coburn | R |
Oregon | 2 | Jeff Merkley | D |
Oregon | 3 | Ron Wyden | D |
Pennsylvania | 1 | Robert P. Casey, Jr. | D |
Pennsylvania | 3 | Patrick J. Toomey | R |
Rhode Island | 1 | Sheldon Whitehouse | D |
Rhode Island | 2 | Jack Reed | D |
South Carolina | 2 | Lindsey Graham | R |
South Carolina | 3 | Jim DeMint | R |
South Dakota | 2 | Tim Johnson | D |
South Dakota | 3 | John Thune | R |
Tennessee | 1 | Bob Corker | R |
Tennessee | 2 | Lamar Alexander | R |
Texas | 1 | Kay Bailey Hutchison | R |
Texas | 2 | John Cornyn | R |
Utah | 1 | Orrin G. Hatch | R |
Utah | 3 | Mike Lee | R |
Vermont | 1 | Bernard Sanders | I |
Vermont | 3 | Patrick J. Leahy | D |
Virginia | 1 | Jim Webb | D |
Virginia | 2 | Mark R. Warner | D |
Washington | 1 | Maria Cantwell | D |
Washington | 3 | Patty Murray | D |
West Virginia | 1 | Joe Manchin III | D |
West Virginia | 2 | John D. Rockefeller IV | D |
Wisconsin | 1 | Herb Kohl | D |
Wisconsin | 3 | Ronald H. Johnson | R |
Wyoming | 1 | John Barrasso | R |
Wyoming | 2 | Michael B. Enzi | R |
Total voting members: 100
Party break-down:
51 Democratic
47 Republican
2 Independent
Majority break-down:*
One-fifth: 20
Simple: 51
Three-fifths: 60
Two-thirds: 67
Class break-down:
Class 1: 33
Class 2: 33
Class 3: 34
Jump to: Top – House – Senate – Stats
- D = Democratic
- R = Republican
- O = Other Party
- V = Vacant
State | House | Senate | ||||||
---|---|---|---|---|---|---|---|---|
D | R | O | V | D | R | O | V | |
Alabama | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Alaska | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Arizona | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Arkansas | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
California | 34 | 19 | 0 | 0 | 2 | 0 | 0 | 0 |
Colorado | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Connecticut | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Delaware | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Florida | 6 | 19 | 0 | 0 | 1 | 1 | 0 | 0 |
Georgia | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Hawaii | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Idaho | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Illinois | 8 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
Indiana | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Iowa | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Kansas | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Kentucky | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Louisiana | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Maine | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Maryland | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Massachusetts | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Michigan | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
Minnesota | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Mississippi | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Missouri | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Montana | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nebraska | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Nevada | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
New Hampshire | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
New Jersey | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
New Mexico | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
New York | 21 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
North Carolina | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
North Dakota | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Ohio | 5 | 13 | 0 | 0 | 1 | 1 | 0 | 0 |
Oklahoma | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Oregon | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pennsylvania | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
Rhode Island | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
South Carolina | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
South Dakota | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Tennessee | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Texas | 9 | 23 | 0 | 0 | 0 | 2 | 0 | 0 |
Utah | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Vermont | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Virginia | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
